Hope College vs Mt. St. Joseph (09-14-07)
Volleyball Box Score
Volleyball Box Score
Hope College vs Mt. St. Joseph (09-14-07 at Springfield, OH)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Hope College........ 30 30 19 30
3 0 0 0 .000 Mt. St. Joseph...... 27 24 30 20 3-6
4 0 0 0 .000
Mt. St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Playko, Katie....... 4| 4 2 12 .167| 27| 2 3| 0| 5| 0 1 0| 4
4 Waldman, Casey...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Sargent, Caitlin.... 4| 5 6 17 -.059| 0| 0 0| 0| 0| 0 1 0| 0
6 Gims, Kelley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Dunn, Sarah......... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 Corbello, Brandi.... 4| 4 2 17 .118| 0| 2 4| 1| 18| 0 0 0| 0
10 Waldman, Lyndsey.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
11 Beck, Jessica....... 4| 2 1 12 .083| 0| 0 0| 0| 0| 1 3 0| 0
12 Breetz, Becky....... 4| 15 3 24 .500| 1| 0 0| 0| 0| 0 3 0| 2
14 Fawns, Jen.......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Richter, Anna....... 4| 10 7 36 .083| 2| 0 0| 2| 10| 0 0 0| 0
16 Schumacher, Julie... 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 1
17 Cooper, Jamie....... 4| 0 1 1-1.000| 0| 0 4| 0| 9| 0 0 0| 0
21 Terwilliger, Lauren. 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 24 125 .144| 32| 4 11| 5| 51| 1 10 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (Wittenberg Univ.)
2 0 0 0 .000 Date: 09-14-07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000