Heartland Collegiate Athletic Conference
Defiance
Match Results
Heartland Collegiate Athletic Conference
Defiance Match Results (as of Nov 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! 09-04-09 vs Oberlin W 3-2 25-20,17-25,25-19,19-25,15-8 1-0 0-0 2:30
! 09-04-09 vs Alma 0-3 L 16-25,24-26,21-25 1-1 0-0
! 09-05-09 vs Case Western 0-3 L 13-25,19-25,20-25 1-2 0-0 1:30
! 09-05-09 vs Westminster W 3-0 25-13,25-14,25-13 2-2 0-0 1:30
09-08-09 at #4 Ohio Northern 0-3 L 9-25,17-25,23-25 2-3 0-0 1:12 217
^ 09-11-09 SIENA HEIGHTS W 3-1 23-25,25-20,25-21,25-19 3-3 0-0 1:40
^ 09-11-09 HUNTINGTON W 3-2 18-25,25-13,25-22,20-25,19-17 4-3 0-0 1:40
! 09-12-09 CONCORDIA W 3-0 26-24,25-13,25-22 5-3 0-0 1:30
! 09-12-09 MARYGROVE W 3-0 25-13,25-12,25-11 6-3 0-0 1:00
09-15-09 #29 HEIDELBERG 1-3 L 14-25,18-25,25-21,19-25 6-4 0-0 1:45
09-16-09 at Earlham W 3-0 25-10,25-15,25-10 7-4 0-0 1:15
# 09-18-09 vs Carlow W 3-0 30-28,25-20,25-22 8-4 0-0 1:15
# 09-18-09 vs Kenyon College W 3-0 25-23,25-21,25-14 9-4 0-0 1:30
# 09-19-09 vs Ohio Valley W 3-0 25-8,25-14,25-22 10-4 0-0 1:15
# 09-19-09 at Marietta 0-3 L 18-25,11-25,23-25 10-5 0-0 1:30
09-25-09 at Franklin W 3-0 25-20,25-14,25-19 11-5 0-0 1:15
* 09-26-09 at Rose-Hulman 2-3 L 25-23,25-21,9-25,16-25,12-15 11-6 0-1 2:00 200
* 10-03-09 MOUNT ST. JOSEPH 0-3 L 16-25,19-25,19-25 11-7 0-2 1:20
10-03-09 KENYON COLLEGE W 3-1 22-25,25-14,25-15,25-10 12-7 0-2 1:10
* 10-04-09 HANOVER 2-3 L 25-16,20-25,14-25,26-24,14-16 12-8 0-3 2:08
10-04-09 KALAMAZOO W 3-2 25-16,14-25,26-24,18-25,15-11 13-8 0-3 1:50
* 10-10-09 at Transylvania W 3-0 25-20,25-23,25-15 14-8 1-3 1:15
10-09-09 at Centre College 2-3 L 30-28,11-25,21-25,25-18,10-15 14-9 1-3 2:00
10-10-09 vs Cincinnati-Clermont W 3-0 25-22,25-13,25-13 15-9 1-3 1:30
* 10-14-09 ANDERSON W 3-0 25-18,27-25,25-20 16-9 2-3 1:25
10-17-09 MARYVILLE (TENN.) W 3-0 25-15,25-9,25-9 17-9 2-3 1:10
* 10-22-09 at Manchester W 3-0 25-20,25-11,25-18 18-9 3-3 1:15
10-24-09 vs Allegheny W 3-1 25-20,18-25,25-19,25-18 19-9 3-3 1:30
10-24-09 at Kenyon College W 3-0 25-14,26-24,25-16 20-9 3-3 1:15
* 11-01-09 FRANKLIN W 3-0 25-18,25-17,25-13 21-9 4-3 1:20
* 11-03-09 at Bluffton 0-3 L 15-25,23-25,17-25 21-10 4-4 1:30 500
11-07-09 vs Rose-Hulman W 3-2 25-20,25-23,20-25,22-25,15-11 22-10 4-4 2:00 300
11-07-09 at Bluffton 1-3 L 15-25,17-25,25-23,13-25 22-11 4-4 1:30 500
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 4-4
Home: 9-3
Away: 5-6
Neutral: 8-2
3 games: 15-6
4 games: 3-2
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 1717 52
Home: 12 0 0
Away: 11 1417 129
Neutral: 10 300 30
Overall Team Statistics
Heartland Collegiate Athletic Conference
Defiance Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-11 Conference: 4-4
TEAM STATISTICS DC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1303 765
Errors...................... 552 385
Total Attacks............... 3715 2349
Attack Pct.................. .202 .162
Kills/Game.................. 11.0 6.5
SET...........................
Assists..................... 1115 701
Assists/Game................ 9.4 5.9
SERVE.........................
Aces........................ 166 103
Errors...................... 192 117
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 157 90
Errors/Game................. 1.3 0.8
DEFENSE.......................
Digs........................ 1627 1005
Digs/Game................... 13.8 8.5
BLOCKING......................
Block Solo.................. 60 44
Block Assist................ 328 110
Total Blocks................ 224.0 99.0
Blocks Per Game............. 1.9 0.8
Block Errors................ 126 22
BALL HANDLING ERRORS.......... 50 36
ATTENDANCE....................
Total....................... 0 1417
Dates/Avg Per Date.......... 12/0 11/129
Neutral site #/Avg.......... 10/30
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
Heartland Collegiate Athletic Conference
Defiance Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-11 Conference: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 McDaniel, Lindsay 28 16-0 0 0.00 1 3 -.333 0 0.00 0 0.00 3
2 Lipps, Danyel 114 33-16 350 3.07 114 1009 .234 19 0.17 29 0.25 38
3 Howell, Ashlyn 102 32-4 138 1.35 86 436 .119 12 0.12 4 0.04 3
4 Brunsman, Julie 114 33-6 32 0.28 24 126 .063 542 4.75 30 0.26 28
5 Rolander, Marlea 117 33-16 240 2.05 77 568 .287 3 0.03 17 0.15 22
6 Dawson, Brittany 7 5-0 0 0.00 0 0 .000 0 0.00 2 0.29 3
7 Ferguson, Kelsey 116 33-13 37 0.32 7 72 .417 490 4.22 29 0.25 18
8 Tietje, Jessica 118 33-14 137 1.16 61 399 .190 3 0.03 25 0.21 28
9 Gendron, Bria 12 5-2 14 1.17 10 39 .103 1 0.08 0 0.00 0
10 Sikora, Michelle 115 33-10 125 1.09 57 326 .209 22 0.19 0 0.00 0
13 Bradshaw, Heather 100 32-0 2 0.02 5 10 -.300 9 0.09 3 0.03 2
14 Truskowski, Stacey 25 17-0 15 0.60 11 47 .085 0 0.00 0 0.00 1
15 Judis, Ashton 68 29-3 0 0.00 2 4 -.500 0 0.00 5 0.07 3
16 Borer, Kate 7 5-0 0 0.00 0 0 .000 1 0.14 2 0.29 4
17 Porter, Sara 116 33-12 213 1.84 97 676 .172 13 0.11 18 0.16 37
20 Knox, Jade 15 11-0 0 0.00 0 0 .000 0 0.00 2 0.13 2
DEFIANCE............ 118 33-33 1303 11.04 552 3715 .202 1115 9.45 166 1.41 192
Opponents........... 118 33-33 765 6.48 385 2349 .162 701 5.94 103 0.87 117
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 McDaniel, Lindsay 28 6 29 1.04 0 0 0 0.00 0 0
2 Lipps, Danyel 114 37 305 2.68 7 37 44 0.39 12 3
3 Howell, Ashlyn 102 10 91 0.89 2 28 30 0.29 10 3
4 Brunsman, Julie 114 2 152 1.33 5 14 19 0.17 20 16
5 Rolander, Marlea 117 1 61 0.52 28 94 122 1.04 28 2
6 Dawson, Brittany 7 0 5 0.71 0 0 0 0.00 0 0
7 Ferguson, Kelsey 116 1 169 1.46 0 2 2 0.02 1 10
8 Tietje, Jessica 118 5 62 0.53 11 68 79 0.67 31 3
9 Gendron, Bria 12 0 6 0.50 0 2 2 0.17 4 0
10 Sikora, Michelle 115 1 32 0.28 7 53 60 0.52 16 6
13 Bradshaw, Heather 100 21 242 2.42 0 1 1 0.01 0 0
14 Truskowski, Stacey 25 0 10 0.40 0 1 1 0.04 1 2
15 Judis, Ashton 68 15 115 1.69 0 0 0 0.00 0 0
16 Borer, Kate 7 1 2 0.29 0 0 0 0.00 0 0
17 Porter, Sara 116 46 337 2.91 0 28 28 0.24 3 5
20 Knox, Jade 15 2 9 0.60 0 0 0 0.00 0 0
TEAM 9
DEFIANCE............ 118 157 1627 13.79 60 328 224.0 1.90 126 50
Opponents........... 118 90 1005 8.52 44 110 99.0 0.84 22 36
Category Leaders
Heartland Collegiate Athletic Conference
Defiance Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 McDaniel, Lindsay 28 0 0.00 1 3 -.333
2 Lipps, Danyel 114 350 3.07 114 1009 .234
3 Howell, Ashlyn 102 138 1.35 86 436 .119
4 Brunsman, Julie 114 32 0.28 24 126 .063
5 Rolander, Marlea 117 240 2.05 77 568 .287
7 Ferguson, Kelsey 116 37 0.32 7 72 .417
8 Tietje, Jessica 118 137 1.16 61 399 .190
9 Gendron, Bria 12 14 1.17 10 39 .103
10 Sikora, Michelle 115 125 1.09 57 326 .209
13 Bradshaw, Heather 100 2 0.02 5 10 -.300
14 Truskowski, Stacey 25 15 0.60 11 47 .085
15 Judis, Ashton 68 0 0.00 2 4 -.500
17 Porter, Sara 116 213 1.84 97 676 .172
DEFIANCE............ 118 1303 11.04 552 3715 .202
Opponents........... 118 765 6.48 385 2349 .162
## SET (by A/Game) G A A/Game
---------------------------------------
4 Brunsman, Julie 114 542 4.75
7 Ferguson, Kelsey 116 490 4.22
10 Sikora, Michelle 115 22 0.19
2 Lipps, Danyel 114 19 0.17
16 Borer, Kate 7 1 0.14
3 Howell, Ashlyn 102 12 0.12
17 Porter, Sara 116 13 0.11
13 Bradshaw, Heather 100 9 0.09
9 Gendron, Bria 12 1 0.08
5 Rolander, Marlea 117 3 0.03
8 Tietje, Jessica 118 3 0.03
20 Knox, Jade 15 0 0.00
15 Judis, Ashton 68 0 0.00
14 Truskowski, Stacey 25 0 0.00
6 Dawson, Brittany 7 0 0.00
1 McDaniel, Lindsay 28 0 0.00
DEFIANCE............ 118 1115 9.45
Opponents........... 118 701 5.94
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Rolander, Marlea 117 28 94 122.0 1.04 28
8 Tietje, Jessica 118 11 68 79.0 0.67 31
10 Sikora, Michelle 115 7 53 60.0 0.52 16
2 Lipps, Danyel 114 7 37 44.0 0.39 12
3 Howell, Ashlyn 102 2 28 30.0 0.29 10
17 Porter, Sara 116 0 28 28.0 0.24 3
9 Gendron, Bria 12 0 2 2.0 0.17 4
4 Brunsman, Julie 114 5 14 19.0 0.17 20
14 Truskowski, Stacey 25 0 1 1.0 0.04 1
7 Ferguson, Kelsey 116 0 2 2.0 0.02 1
13 Bradshaw, Heather 100 0 1 1.0 0.01 0
15 Judis, Ashton 68 0 0 0.0 0.00 0
DEFIANCE............ 118 60 328 224.0 1.90 126
Opponents........... 118 44 110 99.0 0.84 22
## KILL (by ##) G K K/Game
----------------------------------------
1 McDaniel, Lindsay 28 0 0.00
2 Lipps, Danyel 114 350 3.07
3 Howell, Ashlyn 102 138 1.35
4 Brunsman, Julie 114 32 0.28
5 Rolander, Marlea 117 240 2.05
7 Ferguson, Kelsey 116 37 0.32
8 Tietje, Jessica 118 137 1.16
9 Gendron, Bria 12 14 1.17
10 Sikora, Michelle 115 125 1.09
13 Bradshaw, Heather 100 2 0.02
14 Truskowski, Stacey 25 15 0.60
15 Judis, Ashton 68 0 0.00
17 Porter, Sara 116 213 1.84
DEFIANCE............ 118 1303 11.04
Opponents........... 118 765 6.48
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 McDaniel, Lindsay 28 0 3 0.00
2 Lipps, Danyel 114 29 38 0.25
3 Howell, Ashlyn 102 4 3 0.04
4 Brunsman, Julie 114 30 28 0.26
5 Rolander, Marlea 117 17 22 0.15
6 Dawson, Brittany 7 2 3 0.29
7 Ferguson, Kelsey 116 29 18 0.25
8 Tietje, Jessica 118 25 28 0.21
10 Sikora, Michelle 115 0 0 0.00
13 Bradshaw, Heather 100 3 2 0.03
14 Truskowski, Stacey 25 0 1 0.00
15 Judis, Ashton 68 5 3 0.07
16 Borer, Kate 7 2 4 0.29
17 Porter, Sara 116 18 37 0.16
20 Knox, Jade 15 2 2 0.13
DEFIANCE............ 118 166 192 1.41
Opponents........... 118 103 117 0.87
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Brunsman, Julie 114 152 1.33 16
7 Ferguson, Kelsey 116 169 1.46 10
10 Sikora, Michelle 115 32 0.28 6
17 Porter, Sara 116 337 2.91 5
3 Howell, Ashlyn 102 91 0.89 3
2 Lipps, Danyel 114 305 2.68 3
8 Tietje, Jessica 118 62 0.53 3
14 Truskowski, Stacey 25 10 0.40 2
5 Rolander, Marlea 117 61 0.52 2
20 Knox, Jade 15 9 0.60 0
16 Borer, Kate 7 2 0.29 0
15 Judis, Ashton 68 115 1.69 0
13 Bradshaw, Heather 100 242 2.42 0
9 Gendron, Bria 12 6 0.50 0
6 Dawson, Brittany 7 5 0.71 0
1 McDaniel, Lindsay 28 29 1.04 0
DEFIANCE............ 118 1627 13.79 50
Opponents........... 118 1005 8.52 36
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Gendron, Bria 12 0 0.00
TM TEAM 118 9 0.08
13 Bradshaw, Heather 100 21 0.21
5 Rolander, Marlea 117 1 0.01
2 Lipps, Danyel 114 37 0.32
17 Porter, Sara 116 46 0.40
7 Ferguson, Kelsey 116 1 0.01
10 Sikora, Michelle 115 1 0.01
20 Knox, Jade 15 2 0.13
15 Judis, Ashton 68 15 0.22
3 Howell, Ashlyn 102 10 0.10
8 Tietje, Jessica 118 5 0.04
16 Borer, Kate 7 1 0.14
1 McDaniel, Lindsay 28 6 0.21
4 Brunsman, Julie 114 2 0.02
DEFIANCE............ 118 157 1.33
Opponents........... 118 90 0.76
Combined Team Statistics
Heartland Collegiate Athletic Conference
Defiance Combined Team Statistics (as of Nov 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-11) ( 9-3 ) ( 5-6 ) ( 8-2 )
CONFERENCE.......... ( 4-4 ) ( 2-2 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... (18-7 ) ( 7-1 ) ( 3-4 ) ( 8-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 McDaniel, Lindsay 28 0 0.00 1 3 -.333 0 0.00 0 3 0.00 6 29 1.04 0 0 0 0.00 0 0
2 Lipps, Danyel 114 350 3.07 114 1009 .234 19 0.17 29 38 0.25 37 305 2.68 7 37 44 0.39 12 3
3 Howell, Ashlyn 102 138 1.35 86 436 .119 12 0.12 4 3 0.04 10 91 0.89 2 28 30 0.29 10 3
4 Brunsman, Julie 114 32 0.28 24 126 .063 542 4.75 30 28 0.26 2 152 1.33 5 14 19 0.17 20 16
5 Rolander, Marlea 117 240 2.05 77 568 .287 3 0.03 17 22 0.15 1 61 0.52 28 94 122 1.04 28 2
6 Dawson, Brittany 7 0 0.00 0 0 .000 0 0.00 2 3 0.29 0 5 0.71 0 0 0 0.00 0 0
7 Ferguson, Kelsey 116 37 0.32 7 72 .417 490 4.22 29 18 0.25 1 169 1.46 0 2 2 0.02 1 10
8 Tietje, Jessica 118 137 1.16 61 399 .190 3 0.03 25 28 0.21 5 62 0.53 11 68 79 0.67 31 3
9 Gendron, Bria 12 14 1.17 10 39 .103 1 0.08 0 0 0.00 0 6 0.50 0 2 2 0.17 4 0
10 Sikora, Michelle 115 125 1.09 57 326 .209 22 0.19 0 0 0.00 1 32 0.28 7 53 60 0.52 16 6
13 Bradshaw, Heather 100 2 0.02 5 10 -.300 9 0.09 3 2 0.03 21 242 2.42 0 1 1 0.01 0 0
14 Truskowski, Stacey 25 15 0.60 11 47 .085 0 0.00 0 1 0.00 0 10 0.40 0 1 1 0.04 1 2
15 Judis, Ashton 68 0 0.00 2 4 -.500 0 0.00 5 3 0.07 15 115 1.69 0 0 0 0.00 0 0
16 Borer, Kate 7 0 0.00 0 0 .000 1 0.14 2 4 0.29 1 2 0.29 0 0 0 0.00 0 0
17 Porter, Sara 116 213 1.84 97 676 .172 13 0.11 18 37 0.16 46 337 2.91 0 28 28 0.24 3 5
20 Knox, Jade 15 0 0.00 0 0 .000 0 0.00 2 2 0.13 2 9 0.60 0 0 0 0.00 0 0
TEAM 9
DEFIANCE............ 118 1303 11.04 552 3715 .202 1115 9.45 166 192 1.41 157 1627 13.79 60 328 224.0 1.90 126 50
Opponents........... 118 765 6.48 385 2349 .162 701 5.94 103 117 0.87 90 1005 8.52 44 110 99.0 0.84 22 36
TEAM STATISTICS DC OPP
--------------------------------------
ATTACK..............
Kills............. 1303 765
Errors............ 552 385
Total Attacks..... 3715 2349
Attack Pct........ .202 .162
Kills/Game........ 11.0 6.5
SET.................
Assists........... 1115 701
Assists/Game...... 9.4 5.9
SERVE...............
Aces.............. 166 103
Errors............ 192 117
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 157 90
Errors/Game....... 1.3 0.8
DEFENSE.............
Digs.............. 1627 1005
Digs/Game......... 13.8 8.5
BLOCKING............
Block Solo........ 60 44
Block Assist...... 328 110
Total Blocks...... 224.0 99.0
Blocks Per Game... 1.9 0.8
Block Errors...... 126 22
BALL HANDLING ERRORS 50 36
ATTENDANCE..........
Total............. 0 1417
Dates/Avg Per Date 12/0 11/129
Neutral site #/Avg 10/30
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! 09-04-09 vs Oberlin W 3-2 25-20,17-25,25-19,19-25,15-8 -
! 09-04-09 vs Alma L 0-3 16-25,24-26,21-25 -
! 09-05-09 vs Case Western L 0-3 13-25,19-25,20-25 -
! 09-05-09 vs Westminster W 3-0 25-13,25-14,25-13 -
09-08-09 at #4 Ohio Northern L 0-3 9-25,17-25,23-25 217
^ 09-11-09 SIENA HEIGHTS W 3-1 23-25,25-20,25-21,25-19 -
^ 09-11-09 HUNTINGTON W 3-2 18-25,25-13,25-22,20-25,19-17 -
! 09-12-09 CONCORDIA W 3-0 26-24,25-13,25-22 -
! 09-12-09 MARYGROVE W 3-0 25-13,25-12,25-11 -
09-15-09 #29 HEIDELBERG L 1-3 14-25,18-25,25-21,19-25 -
09-16-09 at Earlham W 3-0 25-10,25-15,25-10 -
# 09-18-09 vs Carlow W 3-0 30-28,25-20,25-22 -
# 09-18-09 vs Kenyon College W 3-0 25-23,25-21,25-14 -
# 09-19-09 vs Ohio Valley W 3-0 25-8,25-14,25-22 -
# 09-19-09 at Marietta L 0-3 18-25,11-25,23-25 -
09-25-09 at Franklin W 3-0 25-20,25-14,25-19 -
* 09-26-09 at Rose-Hulman L 2-3 25-23,25-21,9-25,16-25,12-15 200
* 10-03-09 MOUNT ST. JOSEPH L 0-3 16-25,19-25,19-25 -
10-03-09 KENYON COLLEGE W 3-1 22-25,25-14,25-15,25-10 -
* 10-04-09 HANOVER L 2-3 25-16,20-25,14-25,26-24,14-16 -
10-04-09 KALAMAZOO W 3-2 25-16,14-25,26-24,18-25,15-11 -
* 10-10-09 at Transylvania W 3-0 25-20,25-23,25-15 -
10-09-09 at Centre College L 2-3 30-28,11-25,21-25,25-18,10-15 -
10-10-09 vs Cincinnati-Clermont W 3-0 25-22,25-13,25-13 -
* 10-14-09 ANDERSON W 3-0 25-18,27-25,25-20 -
10-17-09 MARYVILLE (TENN.) W 3-0 25-15,25-9,25-9 -
* 10-22-09 at Manchester W 3-0 25-20,25-11,25-18 -
10-24-09 vs Allegheny W 3-1 25-20,18-25,25-19,25-18 -
10-24-09 at Kenyon College W 3-0 25-14,26-24,25-16 -
* 11-01-09 FRANKLIN W 3-0 25-18,25-17,25-13 -
* 11-03-09 at Bluffton L 0-3 15-25,23-25,17-25 500
11-07-09 vs Rose-Hulman W 3-2 25-20,25-23,20-25,22-25,15-11 300
11-07-09 at Bluffton L 1-3 15-25,17-25,25-23,13-25 500
* denotes conference game
Volleyball Statistics
Heartland Collegiate Athletic Conference
Defiance Volleyball Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-11 Conference: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 McDaniel, Lindsay... 28 0 0.00 1 3 -.333 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Lipps, Danyel....... 114 350 3.07 114 1009 .234 19 0.17 28 101 3.61 26 293 .256 5 0.18
3 Howell, Ashlyn...... 102 138 1.35 86 436 .119 12 0.12 27 28 1.04 23 101 .050 1 0.04
4 Brunsman, Julie..... 114 32 0.28 24 126 .063 542 4.75 28 4 0.14 5 23 -.043 129 4.61
5 Rolander, Marlea.... 117 240 2.05 77 568 .287 3 0.03 28 56 2.00 17 135 .289 1 0.04
6 Dawson, Brittany.... 7 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Ferguson, Kelsey.... 116 37 0.32 7 72 .417 490 4.22 28 9 0.32 3 23 .261 128 4.57
8 Tietje, Jessica..... 118 137 1.16 61 399 .190 3 0.03 28 32 1.14 11 95 .221 1 0.04
9 Gendron, Bria....... 12 14 1.17 10 39 .103 1 0.08 -
10 Sikora, Michelle.... 115 125 1.09 57 326 .209 22 0.19 28 23 0.82 12 64 .172 8 0.29
13 Bradshaw, Heather... 100 2 0.02 5 10 -.300 9 0.09 26 2 0.08 2 5 .000 2 0.08
14 Truskowski, Stacey.. 25 15 0.60 11 47 .085 0 0.00 5 1 0.20 0 3 .333 0 0.00
15 Judis, Ashton....... 68 0 0.00 2 4 -.500 0 0.00 19 0 0.00 0 0 .000 0 0.00
16 Borer, Kate......... 7 0 0.00 0 0 .000 1 0.14 -
17 Porter, Sara........ 116 213 1.84 97 676 .172 13 0.11 28 57 2.04 20 167 .222 2 0.07
20 Knox, Jade.......... 15 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
DEFIANCE............ 118 1303 11.04 552 3715 .202 1115 9.45 28 313 11.18 119 909 .213 277 9.89
Opponents........... 118 765 6.48 385 2349 .162 701 5.94 28 333 11.89 162 1001 .171 303 10.82
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
McDaniel, Lindsay... 0 0.00 6 29 1.04 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Lipps, Danyel....... 29 0.25 37 305 2.68 7 37 44 0.39 6 0.21 15 69 2.46 0 12 12 0.43
Howell, Ashlyn...... 4 0.04 10 91 0.89 2 28 30 0.29 0 0.00 5 15 0.56 0 11 11 0.41
Brunsman, Julie..... 30 0.26 2 152 1.33 5 14 19 0.17 5 0.18 0 29 1.04 0 2 2 0.07
Rolander, Marlea.... 17 0.15 1 61 0.52 28 94 122 1.04 5 0.18 0 20 0.71 8 26 34 1.21
Dawson, Brittany.... 2 0.29 0 5 0.71 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Ferguson, Kelsey.... 29 0.25 1 169 1.46 0 2 2 0.02 4 0.14 0 40 1.43 0 0 0 0.00
Tietje, Jessica..... 25 0.21 5 62 0.53 11 68 79 0.67 11 0.39 2 9 0.32 0 27 27 0.96
Gendron, Bria....... 0 0.00 0 6 0.50 0 2 2 0.17 -
Sikora, Michelle.... 0 0.00 1 32 0.28 7 53 60 0.52 0 0.00 0 3 0.11 2 17 19 0.68
Bradshaw, Heather... 3 0.03 21 242 2.42 0 1 1 0.01 0 0.00 7 64 2.46 0 0 0 0.00
Truskowski, Stacey.. 0 0.00 0 10 0.40 0 1 1 0.04 0 0.00 0 3 0.60 0 1 1 0.20
Judis, Ashton....... 5 0.07 15 115 1.69 0 0 0 0.00 0 0.00 7 24 1.26 0 0 0 0.00
Borer, Kate......... 2 0.29 1 2 0.29 0 0 0 0.00 -
Porter, Sara........ 18 0.16 46 337 2.91 0 28 28 0.24 2 0.07 9 66 2.36 0 9 9 0.32
Knox, Jade.......... 2 0.13 2 9 0.60 0 0 0 0.00 1 0.50 0 1 0.50 0 0 0 0.00
TEAM................ 9 5
DEFIANCE............ 166 1.41 157 1627 13.79 60 328 224.0 1.90 34 1.21 50 344 12.29 10 105 62.5 2.23
Opponents........... 103 0.87 90 1005 8.52 44 110 99.0 0.84 44 1.57 24 448 16.00 15 34 32.0 1.14
Team Match-by-Match
Heartland Collegiate Athletic Conference
Defiance Team Match-by-Match (as of Nov 07, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-04-09 vs Oberlin............. 5 43 26 138 .123 41 9 10 2 139 4 12 3 10.0 2
09-04-09 vs Alma................ 3 28 16 96 .125 28 2 2 6 50 3 4 1 5.0 0
09-05-09 vs Case Western........ 3 24 16 84 .095 24 2 3 0 35 0 9 9 4.5 0
09-05-09 vs Westminster......... 3 34 9 80 .312 22 6 3 0 25 0 6 1 3.0 0
09-08-09 at Ohio Northern....... 3 32 22 108 .093 29 2 3 9 44 0 2 3 1.0 2
09-11-09 SIENA HEIGHTS.......... 4 52 24 148 .189 49 7 6 4 64 1 18 3 10.0 4
09-11-09 HUNTINGTON............. 5 51 34 147 .116 46 8 8 2 63 2 20 2 12.0 1
09-12-09 CONCORDIA.............. 3 34 17 105 .162 27 3 2 0 38 6 16 0 14.0 0
09-12-09 MARYGROVE.............. 3 26 3 61 .377 21 9 7 1 31 0 2 6 1.0 0
09-15-09 HEIDELBERG............. 4 40 21 130 .146 33 4 5 12 78 2 16 3 10.0 2
09-16-09 at Earlham............. 3 37 8 75 .387 33 4 8 0 37 2 6 4 5.0 1
09-18-09 vs Carlow.............. 3 39 19 117 .171 31 3 8 3 68 3 4 12 5.0 1
09-18-09 vs Kenyon College...... 3 35 15 102 .196 27 2 1 3 51 8 7 2 11.5 0
09-19-09 vs Ohio Valley......... 3 35 9 78 .333 24 7 7 4 40 1 6 7 4.0 0
09-19-09 at Marietta............ 3 25 10 83 .181 19 4 5 8 39 0 8 12 4.0 2
09-25-09 at Franklin............ 3 35 13 80 .275 28 8 5 3 33 2 8 10 6.0 2
09-26-09 at Rose-Hulman......... 5 51 22 164 .177 39 4 12 8 57 2 8 17 6.0 5
10-03-09 MOUNT ST. JOSEPH....... 3 21 11 76 .132 19 1 6 11 30 0 12 2 6.0 2
10-03-09 KENYON COLLEGE......... 4 45 11 111 .306 40 10 12 4 54 2 16 3 10.0 1
10-04-09 HANOVER................ 5 50 29 151 .139 43 4 5 8 71 1 16 4 9.0 3
10-04-09 KALAMAZOO.............. 5 53 39 173 .081 50 8 3 7 82 1 2 3 2.0 5
10-10-09 at Transylvania........ 3 31 12 119 .160 30 4 6 4 22 3 23 1 14.5 0
10-09-09 at Centre College...... 5 53 23 163 .184 26 3 7 7 47 2 2 7 3.0 3
