Heartland Collegiate Athletic Conference
Franklin
Match Results
Heartland Collegiate Athletic Conference
Franklin Match Results (as of Nov 04, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09-06-09 vs Anderson 0-3 L 19-25,18-25,14-25 0-1 0-0
09-05-09 vs Baldwin-Wallace W 3-2 22-25,21-25,25-12,25-22,15-12 1-1 0-0
09-05-09 vs Centre College 0-3 L 20-25,20-25,16-25 1-2 0-0
09-01-09 at Earlham W 3-1 26-24,23-25,25-18,25-22 2-2 0-0
09-06-09 vs Thiel 1-3 L 25-11,18-25,13-25,16-25 2-3 0-0
09-12-09 at Hanover 0-3 L 20-25,17-25,19-25 2-4 0-0
09-12-09 vs Transylvania 0-3 L 14-25,12-25,27-29 2-5 0-0
09-11-09 vs Campbellsville 0-3 L 9-25,14-25,12-25 2-6 0-0
09-11-09 vs Maryville (Tenn.) 2-3 L 27-25,17-25,26-24,21-25,12-15 2-7 0-0
09-15-09 DEPAUW 1-3 L 25-23,16-25,16-25,6-25 2-8 0-0
09-19-09 vs Earlham W 3-0 25-23,25-23,25-15 3-8 0-0
09-19-09 vs Marietta 0-3 L 14-25,9-25,13-25 3-9 0-0
09-25-09 DEFIANCE 0-3 L 20-25,14-25,19-25 3-10 0-0 1:15
09-22-09 SPALDING 0-3 L 22-25,13-25,19-25 3-11 0-0
* 09-29-09 TRANSYLVANIA 2-3 L 25-17,16-25,15-25,28-26,7-15 3-12 0-1
* 10-01-09 ROSE-HULMAN 1-3 L 25-23,16-25,20-25,16-25 3-13 0-2
* 10-07-09 MANCHESTER W 3-2 20-25,13-25,25-21,25-22,15-13 4-13 1-2
* 10-13-09 at Mount St. Joseph 0-3 L 13-25,11-25,23-25 4-14 1-3
* 10-22-09 at Anderson 0-3 L 17-25,22-25,16-25 4-15 1-4 1:00 200
* 11-01-09 at Defiance 0-3 L 18-25,17-25,13-25 4-16 1-5 1:20
* 11-01-09 vs Bluffton 0-3 L 10-25 4-17 1-6
10-27-09 at Spalding 0-3 L 12-25 4-18 1-6
* 11-03-09 at Hanover 0-3 L 18-25,17-25,15-25 4-19 1-7
TEAM RECORD W-L
---------- ---
Overall: 4-19
Conference: 1-7
Home: 1-5
Away: 1-6
Neutral: 2-8
3 games: 1-12
4 games: 1-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 200 9
Home: 6 0 0
Away: 7 200 29
Neutral: 10 0 0
Overall Team Statistics
Heartland Collegiate Athletic Conference
Franklin Overall Team Statistics (as of Nov 04, 2009)
All matches
Overall record: 4-19 Conference: 1-7
TEAM STATISTICS FC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 606 492
Errors...................... 309 156
Total Attacks............... 2220 1290
Attack Pct.................. .134 .260
Kills/Game.................. 7.9 6.4
SET...........................
Assists..................... 594 443
Assists/Game................ 7.7 5.8
SERVE.........................
Aces........................ 115 85
Errors...................... 153 89
Aces/Game................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 200 65
Errors/Game................. 2.6 0.8
DEFENSE.......................
Digs........................ 893 663
Digs/Game................... 11.6 8.6
BLOCKING......................
Block Solo.................. 66 29
Block Assist................ 64 108
Total Blocks................ 98.0 83.0
Blocks Per Game............. 1.3 1.1
Block Errors................ 20 30
BALL HANDLING ERRORS.......... 0 9
ATTENDANCE....................
Total....................... 0 200
Dates/Avg Per Date.......... 6/0 7/29
Neutral site #/Avg.......... 10/0
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Heartland Collegiate Athletic Conference
Franklin Overall Individual Statistics (as of Nov 04, 2009)
All matches
Overall record: 4-19 Conference: 1-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Iacobazzi, Anna 79 23-3 12 0.15 11 51 .020 1 0.01 19 0.24 24
2 Warner, Tyla 80 23-22 130 1.62 92 544 .070 4 0.05 23 0.29 32
3 Caldwell, Chelsea 81 23-22 38 0.47 8 99 .303 554 6.84 10 0.12 13
4 Lewis, Kayla 72 23-21 93 1.29 31 314 .197 21 0.29 0 0.00 0
5 Moore, Whitney 62 18-17 0 0.00 6 18 -.333 1 0.02 14 0.23 18
6 Bertch, Barbara 20 12-2 1 0.05 1 11 .000 0 0.00 2 0.10 5
7 Hill, Paige 60 17-15 51 0.85 31 187 .107 0 0.00 0 0.00 0
8 Kamman, Keshia 8 7-0 0 0.00 0 0 .000 5 0.62 3 0.38 1
10 Moore, Carolyn 20 10-5 7 0.35 15 43 -.186 1 0.05 0 0.00 0
11 Henthorne, Amanda 1 1-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
13 Reid, Karley 21 10-1 0 0.00 1 3 -.333 0 0.00 4 0.19 7
15 Sheff, Caitlyn 81 23-21 173 2.14 64 602 .181 4 0.05 18 0.22 26
16 Hole, Maryellen 80 23-1 100 1.25 47 334 .159 3 0.04 22 0.28 27
20 Mink, Liz 3 3-0 1 0.33 1 12 .000 0 0.00 0 0.00 0
FRANKLIN............ 77 23-23 606 7.87 309 2220 .134 594 7.71 115 1.49 153
Opponents........... 77 23-23 492 6.39 156 1290 .260 443 5.75 85 1.10 89
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Iacobazzi, Anna 79 33 125 1.58 0 1 1 0.01 0 0
2 Warner, Tyla 80 54 181 2.26 6 5 11 0.14 2 0
3 Caldwell, Chelsea 81 0 136 1.68 6 2 8 0.10 1 0
4 Lewis, Kayla 72 0 16 0.22 11 17 28 0.39 5 0
5 Moore, Whitney 62 49 247 3.98 0 0 0 0.00 0 0
6 Bertch, Barbara 20 13 36 1.80 1 1 2 0.10 0 0
7 Hill, Paige 60 1 1 0.02 13 13 26 0.43 4 0
8 Kamman, Keshia 8 3 12 1.50 0 0 0 0.00 0 0
10 Moore, Carolyn 20 1 0 0.00 3 6 9 0.45 2 0
11 Henthorne, Amanda 1 1 0 0.00 0 0 0 0.00 0 0
13 Reid, Karley 21 9 21 1.00 4 0 4 0.19 0 0
15 Sheff, Caitlyn 81 36 100 1.23 7 6 13 0.16 3 0
16 Hole, Maryellen 80 0 18 0.22 15 13 28 0.35 3 0
20 Mink, Liz 3 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
FRANKLIN............ 77 200 893 11.60 66 64 98.0 1.27 20 0
Opponents........... 77 65 663 8.61 29 108 83.0 1.08 30 9
Category Leaders
Heartland Collegiate Athletic Conference
Franklin Category Leaders (as of Nov 04, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Iacobazzi, Anna 79 12 0.15 11 51 .020
2 Warner, Tyla 80 130 1.62 92 544 .070
3 Caldwell, Chelsea 81 38 0.47 8 99 .303
4 Lewis, Kayla 72 93 1.29 31 314 .197
5 Moore, Whitney 62 0 0.00 6 18 -.333
6 Bertch, Barbara 20 1 0.05 1 11 .000
7 Hill, Paige 60 51 0.85 31 187 .107
10 Moore, Carolyn 20 7 0.35 15 43 -.186
11 Henthorne, Amanda 1 0 0.00 1 2 -.500
13 Reid, Karley 21 0 0.00 1 3 -.333
15 Sheff, Caitlyn 81 173 2.14 64 602 .181
16 Hole, Maryellen 80 100 1.25 47 334 .159
20 Mink, Liz 3 1 0.33 1 12 .000
FRANKLIN............ 77 606 7.87 309 2220 .134
Opponents........... 77 492 6.39 156 1290 .260
## SET (by A/Game) G A A/Game
---------------------------------------
3 Caldwell, Chelsea 81 554 6.84
8 Kamman, Keshia 8 5 0.62
4 Lewis, Kayla 72 21 0.29
2 Warner, Tyla 80 4 0.05
10 Moore, Carolyn 20 1 0.05
15 Sheff, Caitlyn 81 4 0.05
16 Hole, Maryellen 80 3 0.04
5 Moore, Whitney 62 1 0.02
1 Iacobazzi, Anna 79 1 0.01
6 Bertch, Barbara 20 0 0.00
FRANKLIN............ 77 594 7.71
Opponents........... 77 443 5.75
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Moore, Carolyn 20 3 6 9.0 0.45 2
7 Hill, Paige 60 13 13 26.0 0.43 4
4 Lewis, Kayla 72 11 17 28.0 0.39 5
16 Hole, Maryellen 80 15 13 28.0 0.35 3
13 Reid, Karley 21 4 0 4.0 0.19 0
15 Sheff, Caitlyn 81 7 6 13.0 0.16 3
2 Warner, Tyla 80 6 5 11.0 0.14 2
6 Bertch, Barbara 20 1 1 2.0 0.10 0
3 Caldwell, Chelsea 81 6 2 8.0 0.10 1
1 Iacobazzi, Anna 79 0 1 1.0 0.01 0
5 Moore, Whitney 62 0 0 0.0 0.00 0
FRANKLIN............ 77 66 64 98.0 1.27 20
Opponents........... 77 29 108 83.0 1.08 30
## KILL (by ##) G K K/Game
----------------------------------------
1 Iacobazzi, Anna 79 12 0.15
2 Warner, Tyla 80 130 1.62
3 Caldwell, Chelsea 81 38 0.47
4 Lewis, Kayla 72 93 1.29
5 Moore, Whitney 62 0 0.00
6 Bertch, Barbara 20 1 0.05
7 Hill, Paige 60 51 0.85
10 Moore, Carolyn 20 7 0.35
11 Henthorne, Amanda 1 0 0.00
13 Reid, Karley 21 0 0.00
15 Sheff, Caitlyn 81 173 2.14
16 Hole, Maryellen 80 100 1.25
20 Mink, Liz 3 1 0.33
FRANKLIN............ 77 606 7.87
Opponents........... 77 492 6.39
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Iacobazzi, Anna 79 19 24 0.24
2 Warner, Tyla 80 23 32 0.29
3 Caldwell, Chelsea 81 10 13 0.12
5 Moore, Whitney 62 14 18 0.23
6 Bertch, Barbara 20 2 5 0.10
8 Kamman, Keshia 8 3 1 0.38
13 Reid, Karley 21 4 7 0.19
15 Sheff, Caitlyn 81 18 26 0.22
16 Hole, Maryellen 80 22 27 0.28
FRANKLIN............ 77 115 153 1.49
Opponents........... 77 85 89 1.10
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Iacobazzi, Anna 79 125 1.58 0
2 Warner, Tyla 80 181 2.26 0
3 Caldwell, Chelsea 81 136 1.68 0
4 Lewis, Kayla 72 16 0.22 0
5 Moore, Whitney 62 247 3.98 0
6 Bertch, Barbara 20 36 1.80 0
7 Hill, Paige 60 1 0.02 0
8 Kamman, Keshia 8 12 1.50 0
13 Reid, Karley 21 21 1.00 0
15 Sheff, Caitlyn 81 100 1.23 0
16 Hole, Maryellen 80 18 0.22 0
TM TEAM 77 0 0.00 0
FRANKLIN............ 77 893 11.60 0
Opponents........... 77 663 8.61 9
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 77 0 0.00
5 Moore, Whitney 62 49 0.79
7 Hill, Paige 60 1 0.02
10 Moore, Carolyn 20 1 0.05
11 Henthorne, Amanda 1 1 1.00
13 Reid, Karley 21 9 0.43
15 Sheff, Caitlyn 81 36 0.44
8 Kamman, Keshia 8 3 0.38
6 Bertch, Barbara 20 13 0.65
2 Warner, Tyla 80 54 0.68
1 Iacobazzi, Anna 79 33 0.42
FRANKLIN............ 77 200 2.60
Opponents........... 77 65 0.84
Combined Team Statistics
Heartland Collegiate Athletic Conference
Franklin Combined Team Statistics (as of Nov 04, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-19) ( 1-5 ) ( 1-6 ) ( 2-8 )
CONFERENCE.......... ( 1-7 ) ( 1-2 ) ( 0-4 ) ( 0-1 )
NON-CONFERENCE...... ( 3-12) ( 0-3 ) ( 1-2 ) ( 2-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Iacobazzi, Anna 79 12 0.15 11 51 .020 1 0.01 19 24 0.24 33 125 1.58 0 1 1 0.01 0 0
2 Warner, Tyla 80 130 1.62 92 544 .070 4 0.05 23 32 0.29 54 181 2.26 6 5 11 0.14 2 0
3 Caldwell, Chelsea 81 38 0.47 8 99 .303 554 6.84 10 13 0.12 0 136 1.68 6 2 8 0.10 1 0
4 Lewis, Kayla 72 93 1.29 31 314 .197 21 0.29 0 0 0.00 0 16 0.22 11 17 28 0.39 5 0
5 Moore, Whitney 62 0 0.00 6 18 -.333 1 0.02 14 18 0.23 49 247 3.98 0 0 0 0.00 0 0
6 Bertch, Barbara 20 1 0.05 1 11 .000 0 0.00 2 5 0.10 13 36 1.80 1 1 2 0.10 0 0
7 Hill, Paige 60 51 0.85 31 187 .107 0 0.00 0 0 0.00 1 1 0.02 13 13 26 0.43 4 0
8 Kamman, Keshia 8 0 0.00 0 0 .000 5 0.62 3 1 0.38 3 12 1.50 0 0 0 0.00 0 0
10 Moore, Carolyn 20 7 0.35 15 43 -.186 1 0.05 0 0 0.00 1 0 0.00 3 6 9 0.45 2 0
11 Henthorne, Amanda 1 0 0.00 1 2 -.500 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
13 Reid, Karley 21 0 0.00 1 3 -.333 0 0.00 4 7 0.19 9 21 1.00 4 0 4 0.19 0 0
15 Sheff, Caitlyn 81 173 2.14 64 602 .181 4 0.05 18 26 0.22 36 100 1.23 7 6 13 0.16 3 0
16 Hole, Maryellen 80 100 1.25 47 334 .159 3 0.04 22 27 0.28 0 18 0.22 15 13 28 0.35 3 0
20 Mink, Liz 3 1 0.33 1 12 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
FRANKLIN............ 77 606 7.87 309 2220 .134 594 7.71 115 153 1.49 200 893 11.60 66 64 98.0 1.27 20 0
Opponents........... 77 492 6.39 156 1290 .260 443 5.75 85 89 1.10 65 663 8.61 29 108 83.0 1.08 30 9
TEAM STATISTICS FC OPP
--------------------------------------
ATTACK..............
Kills............. 606 492
Errors............ 309 156
Total Attacks..... 2220 1290
Attack Pct........ .134 .260
Kills/Game........ 7.9 6.4
SET.................
Assists........... 594 443
Assists/Game...... 7.7 5.8
SERVE...............
Aces.............. 115 85
Errors............ 153 89
Aces/Game......... 1.5 1.1
SERVE RECEPTIONS....
Errors............ 200 65
Errors/Game....... 2.6 0.8
DEFENSE.............
Digs.............. 893 663
Digs/Game......... 11.6 8.6
BLOCKING............
Block Solo........ 66 29
Block Assist...... 64 108
Total Blocks...... 98.0 83.0
Blocks Per Game... 1.3 1.1
Block Errors...... 20 30
BALL HANDLING ERRORS 0 9
ATTENDANCE..........
Total............. 0 200
Dates/Avg Per Date 6/0 7/29
Neutral site #/Avg 10/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-06-09 vs Anderson L 0-3 19-25,18-25,14-25 -
09-05-09 vs Baldwin-Wallace W 3-2 22-25,21-25,25-12,25-22,15-12 -
09-05-09 vs Centre College L 0-3 20-25,20-25,16-25 -
09-01-09 at Earlham W 3-1 26-24,23-25,25-18,25-22 -
09-06-09 vs Thiel L 1-3 25-11,18-25,13-25,16-25 -
09-12-09 at Hanover L 0-3 20-25,17-25,19-25 -
09-12-09 vs Transylvania L 0-3 14-25,12-25,27-29 -
09-11-09 vs Campbellsville L 0-3 9-25,14-25,12-25 -
09-11-09 vs Maryville (Tenn.) L 2-3 27-25,17-25,26-24,21-25,12-15 -
09-15-09 DEPAUW L 1-3 25-23,16-25,16-25,6-25 -
09-19-09 vs Earlham W 3-0 25-23,25-23,25-15 -
09-19-09 vs Marietta L 0-3 14-25,9-25,13-25 -
09-25-09 DEFIANCE L 0-3 20-25,14-25,19-25 -
09-22-09 SPALDING L 0-3 22-25,13-25,19-25 -
* 09-29-09 TRANSYLVANIA L 2-3 25-17,16-25,15-25,28-26,7-15 -
* 10-01-09 ROSE-HULMAN L 1-3 25-23,16-25,20-25,16-25 -
* 10-07-09 MANCHESTER W 3-2 20-25,13-25,25-21,25-22,15-13 -
* 10-13-09 at Mount St. Joseph L 0-3 13-25,11-25,23-25 -
* 10-22-09 at Anderson L 0-3 17-25,22-25,16-25 200
* 11-01-09 at Defiance L 0-3 18-25,17-25,13-25 -
* 11-01-09 vs Bluffton L 0-3 10-25 -
10-27-09 at Spalding L 0-3 12-25 -
* 11-03-09 at Hanover L 0-3 18-25,17-25,15-25 -
* denotes conference game
Volleyball Statistics
Heartland Collegiate Athletic Conference
Franklin Volleyball Statistics (as of Nov 04, 2009)
All matches
Overall record: 4-19 Conference: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Iacobazzi, Anna..... 79 12 0.15 11 51 .020 1 0.01 29 8 0.28 1 18 .389 1 0.03
2 Warner, Tyla........ 80 130 1.62 92 544 .070 4 0.05 28 37 1.32 29 153 .052 1 0.04
3 Caldwell, Chelsea... 81 38 0.47 8 99 .303 554 6.84 29 15 0.52 1 33 .424 196 6.76
4 Lewis, Kayla........ 72 93 1.29 31 314 .197 21 0.29 29 36 1.24 10 123 .211 6 0.21
5 Moore, Whitney...... 62 0 0.00 6 18 -.333 1 0.02 25 0 0.00 6 12 -.500 1 0.04
6 Bertch, Barbara..... 20 1 0.05 1 11 .000 0 0.00 9 1 0.11 1 9 .000 0 0.00
7 Hill, Paige......... 60 51 0.85 31 187 .107 0 0.00 22 18 0.82 14 71 .056 0 0.00
8 Kamman, Keshia...... 8 0 0.00 0 0 .000 5 0.62 1 0 0.00 0 0 .000 0 0.00
10 Moore, Carolyn...... 20 7 0.35 15 43 -.186 1 0.05 1 0 0.00 0 0 .000 0 0.00
11 Henthorne, Amanda... 1 0 0.00 1 2 -.500 0 0.00 -
13 Reid, Karley........ 21 0 0.00 1 3 -.333 0 0.00 1 0 0.00 0 0 .000 0 0.00
15 Sheff, Caitlyn...... 81 173 2.14 64 602 .181 4 0.05 29 60 2.07 18 193 .218 2 0.07
16 Hole, Maryellen..... 80 100 1.25 47 334 .159 3 0.04 29 37 1.28 17 119 .168 0 0.00
20 Mink, Liz........... 3 1 0.33 1 12 .000 0 0.00 1 1 1.00 1 9 .000 0 0.00
FRANKLIN............ 77 606 7.87 309 2220 .134 594 7.71 27 213 7.89 98 740 .155 207 7.67
Opponents........... 77 492 6.39 156 1290 .260 443 5.75 27 351 13.00 103 888 .279 311 11.52
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Iacobazzi, Anna..... 19 0.24 33 125 1.58 0 1 1 0.01 8 0.28 11 46 1.59 0 0 0 0.00
Warner, Tyla........ 23 0.29 54 181 2.26 6 5 11 0.14 10 0.36 15 57 2.04 1 0 1 0.04
Caldwell, Chelsea... 10 0.12 0 136 1.68 6 2 8 0.10 7 0.24 0 54 1.86 1 2 3 0.10
Lewis, Kayla........ 0 0.00 0 16 0.22 11 17 28 0.39 0 0.00 0 9 0.31 5 6 11 0.38
Moore, Whitney...... 14 0.23 49 247 3.98 0 0 0 0.00 9 0.36 14 110 4.40 0 0 0 0.00
Bertch, Barbara..... 2 0.10 13 36 1.80 1 1 2 0.10 1 0.11 4 8 0.89 1 0 1 0.11
Hill, Paige......... 0 0.00 1 1 0.02 13 13 26 0.43 0 0.00 0 1 0.05 4 3 7 0.32
Kamman, Keshia...... 3 0.38 3 12 1.50 0 0 0 0.00 0 0.00 1 2 2.00 0 0 0 0.00
Moore, Carolyn...... 0 0.00 1 0 0.00 3 6 9 0.45 0 0.00 0 0 0.00 0 0 0 0.00
Henthorne, Amanda... 0 0.00 1 0 0.00 0 0 0 0.00 -
Reid, Karley........ 4 0.19 9 21 1.00 4 0 4 0.19 0 0.00 0 1 1.00 0 0 0 0.00
Sheff, Caitlyn...... 18 0.22 36 100 1.23 7 6 13 0.16 8 0.28 12 39 1.34 2 1 3 0.10
Hole, Maryellen..... 22 0.28 0 18 0.22 15 13 28 0.35 5 0.17 0 6 0.21 5 5 10 0.34
Mink, Liz........... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 0 0
FRANKLIN............ 115 1.49 200 893 11.60 66 64 98.0 1.27 48 1.78 57 333 12.33 19 17 27.5 1.02
Opponents........... 85 1.10 65 663 8.61 29 108 83.0 1.08 61 2.26 45 477 17.67 20 80 60.0 2.22
Team Match-by-Match
Heartland Collegiate Athletic Conference
Franklin Team Match-by-Match (as of Nov 04, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-06-09 vs Anderson............ 3 17 12 75 .067 17 5 8 15 35 1 2 1 2.0 0
09-05-09 vs Baldwin-Wallace..... 5 47 18 130 .223 46 7 12 13 47 5 4 3 7.0 0
09-05-09 vs Centre College...... 3 13 10 78 .038 13 2 5 4 17 3 2 0 4.0 0
09-01-09 at Earlham............. 4 37 24 148 .088 35 11 9 5 55 4 6 2 7.0 0
09-06-09 vs Thiel............... 4 29 13 117 .137 29 6 9 10 54 7 4 4 9.0 0
09-12-09 at Hanover............. 3 29 17 94 .128 26 2 3 4 16 3 2 0 4.0 0
09-12-09 vs Transylvania........ 3 20 11 78 .115 20 6 6 4 33 0 11 0 5.5 0
09-11-09 vs Campbellsville...... 3 10 10 58 .000 10 2 1 19 34 0 2 0 1.0 0
09-11-09 vs Maryville (Tenn.)... 5 49 22 185 .146 47 1 9 12 91 5 4 0 7.0 0
09-15-09 DEPAUW................. 4 32 16 108 .148 32 2 6 16 36 4 0 1 4.0 0
09-19-09 vs Earlham............. 3 33 10 107 .215 33 8 8 4 44 3 8 0 7.0 0
09-19-09 vs Marietta............ 3 13 13 68 .000 13 4 2 13 16 2 0 0 2.0 0
09-25-09 DEFIANCE............... 3 28 10 87 .207 29 3 8 8 39 6 2 1 7.0 0
09-22-09 SPALDING............... 3 19 10 73 .123 19 5 6 11 17 2 0 0 2.0 0
09-29-09 TRANSYLVANIA........... 5 37 14 124 .185 35 16 7 12 61 3 4 1 5.0 0
10-01-09 ROSE-HULMAN............ 4 46 15 109 .284 46 6 9 3 60 5 4 1 7.0 0
10-07-09 MANCHESTER............. 5 45 15 121 .248 42 9 8 9 72 1 2 5 2.0 0
10-13-09 at Mount St. Joseph.... 3 12 7 59 .085 12 1 8 6 26 2 0 0 2.0 0
10-22-09 at Anderson............ 3 21 10 92 .120 20 3 8 4 21 3 2 0 4.0 0
11-01-09 at Defiance............ 3 25 23 113 .018 21 7 5 4 39 1 2 1 2.0 0
11-01-09 vs Bluffton............ 1 9 8 58 .017 9 2 3 11 19 3 2 0 4.0 0
10-27-09 at Spalding............ 1 17 15 74 .027 18 3 7 5 26 2 0 0 2.0 0
11-03-09 at Hanover............. 3 18 6 64 .188 22 4 6 8 35 1 1 0 1.5 0
Franklin............................ 77 606 309 2220 .134 594 115 153 200 893 66 64 20 98.0 0
Opponent............................ 77 492 156 1290 .260 443 85 89 65 663 29 108 30 83.0 9
TEAM PER-GAME:
Games played: 77
Kills per game: 7.87
Assists per game: 7.71
Service aces per game: 1.49
Reception errors per game: 2.60
Digs per game: 11.60
Blocks per game: 1.27
Ball handling errors per game: 0.00
Reception errors per game: 2.60
Overall record: 4-19 Conference: 1-7