Heartland Collegiate Athletic Conference
Mount St. Joseph
Match Results
Heartland Collegiate Athletic Conference
Mount St. Joseph Match Results (as of Nov 08, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09-01-09 CENTRE COLLEGE W 3-2 25-17,25-16,17-25,23-25,15-11 1-0 0-0
09-04-09 vs Blackburn College W 3-0 25-6,25-13,25-7 2-0 0-0
09-05-09 vs Trine University W 3-0 25-17,25-16,25-20 3-0 0-0
09-04-09 at Elmhurst College W 3-2 23-25,22-25,25-20,25-23,15-10 4-0 0-0
09-05-09 vs Univ. Wisc-Oshkosh 0-3 L 23-25,23-25,16-25 4-1 0-0
09-11-09 DENISON UNIVERSITY W 3-0 25-13,25-15,25-12 5-1 0-0
09-12-09 MOUNT UNION COLLEGE 1-3 L 17-25,23-25,25-18,15-25 5-2 0-0
09-12-09 WITTENBERG UNIV. 0-3 L 24-26,10-25,12-25 5-3 0-0
09-18-09 vs Hope College 0-3 L 12-25,19-25,17-25 5-4 0-0
09-19-09 vs Alma W 3-0 25-19,25-16,25-21 6-4 0-0
09-19-09 vs Calvin College 1-3 L 25-23,17-25,22-25,23-25 6-5 0-0
09-26-09 BALDWIN-WALLACE W 3-0 25-14,25-15,25-16 7-5 0-0
09-26-09 OHIO NORTHERN 0-3 L 9-25,23-25,20-25 7-6 0-0
09-27-09 MARIETTA COLLEGE W 3-1 25-14,25-12,23-25,25-21 8-6 0-0
09-27-09 MARYVILLE (TENN.) W 3-1 21-25,26-24,25-20,25-15 9-6 0-0
* 10-02-09 at Bluffton 0-3 L 20-25,19-25,18-25 9-7 0-1 1:20 300
* 10-03-09 at Defiance W 3-0 25-16,25-19,25-19 10-7 1-1 1:20
10-03-09 vs Kenyon College W 3-0 25-18,25-23,25-9 11-7 1-1
* 10-07-09 at Hanover W 3-0 25-17,25-12,25-16 12-7 2-1
10-09-09 at Baldwin-Wallace W 3-1 25-13,24-26,25-14,25-18 13-7 2-1
10-10-09 at Heidelberg 1-3 L 25-23,22-25,25-27,17-25 13-8 2-1
* 10-13-09 FRANKLIN W 3-0 25-13,25-11,25-23 14-8 3-1
* 10-18-09 MANCHESTER W 3-1 25-11,15-25,25-17,25-18 15-8 4-1 50
10-21-09 at Thomas More W 3-1 25-22,25-18,15-25,25-21 16-8 4-1
* 10-20-09 ANDERSON W 3-0 25-20,25-15,25-22 17-8 5-1 1:30 100
* 10-24-09 ROSE-HULMAN W 3-1 28-26,24-26,25-17,25-19 18-8 6-1 1:35 125
10-24-09 INDIANA UNIV.-EAST W 3-1 25-13,23-25,25-9,25-15 19-8 6-1
10-30-09 vs Univ. of Chicago W 3-0 25-20,27-25,25-21 20-8 6-1
10-30-09 at Illinois Wesleyan U. W 3-1 19-25,25-15,25-18,25-16 21-8 6-1
10-31-09 vs Augustana College W 3-1 21-25,25-19,25-22,26-24 22-8 6-1
10-31-09 vs Wartburg College 2-3 L 26-24,22-25,21-25,25-21,12-15 22-9 6-1
* 11-03-09 at Transylvania W 3-1 25-15,25-10,19-25,25-23 23-9 7-1 1.5 hr 50
11-07-09 vs Anderson W 3-1 20-25,25-18,25-21,25-11 24-9 7-1 1:30 400
11-08-09 at Bluffton 2-3 L 25-22,25-13,24-26,18-25,12-15 24-10 7-1 2:00 400
TEAM RECORD W-L
---------- ---
Overall: 24-10
Conference: 7-1
Home: 10-3
Away: 7-3
Neutral: 7-4
3 games: 11-5
4 games: 11-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 1425 42
Home: 13 275 21
Away: 10 750 75
Neutral: 11 400 36
Overall Team Statistics
Heartland Collegiate Athletic Conference
Mount St. Joseph Overall Team Statistics (as of Nov 08, 2009)
All matches
Overall record: 24-10 Conference: 7-1
TEAM STATISTICS MSJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1504 314
Errors...................... 636 170
Total Attacks............... 4124 1156
Attack Pct.................. .210 .125
Kills/Game.................. 12.1 2.5
SET...........................
Assists..................... 1339 289
Assists/Game................ 10.8 2.3
SERVE.........................
Aces........................ 205 28
Errors...................... 237 60
Aces/Game................... 1.7 0.2
SERVE RECEPTIONS..............
Errors...................... 154 64
Errors/Game................. 1.2 0.5
DEFENSE.......................
Digs........................ 2251 531
Digs/Game................... 18.2 4.3
BLOCKING......................
Block Solo.................. 79 20
Block Assist................ 281 94
Total Blocks................ 219.5 67.0
Blocks Per Game............. 1.8 0.5
Block Errors................ 224 13
BALL HANDLING ERRORS.......... 19 15
ATTENDANCE....................
Total....................... 275 750
Dates/Avg Per Date.......... 13/21 10/75
Neutral site #/Avg.......... 11/36
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
Heartland Collegiate Athletic Conference
Mount St. Joseph Overall Individual Statistics (as of Nov 08, 2009)
All matches
Overall record: 24-10 Conference: 7-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Figgins, Taylor 119 34-5 137 1.15 87 461 .108 7 0.06 0 0.00 0
2 Cole, Leah 38 19-1 26 0.68 7 50 .380 240 6.32 7 0.18 6
3 Webb, Michelle 17 12-1 7 0.41 12 39 -.128 0 0.00 2 0.12 1
4 Waldman, Casey 93 29-3 206 2.22 100 600 .177 6 0.06 0 0.00 3
5 Woods, Michelle 115 33-3 1 0.01 2 9 -.111 9 0.08 29 0.25 30
6 Stenger, Jaclyn 112 32-1 1 0.01 7 18 -.333 17 0.15 28 0.25 32
7 Szekely, Jennifer 25 16-0 7 0.28 2 22 .227 0 0.00 4 0.16 3
8 Roedig, Kat 121 34-4 258 2.13 94 707 .232 8 0.07 41 0.34 57
9 Scheid, Sarah 38 18-0 50 1.32 19 152 .204 4 0.11 1 0.03 1
10 Waldman, Lyndsey 107 31-4 21 0.20 5 44 .364 1010 9.44 31 0.29 23
11 Gadberry, Jess 102 30-2 185 1.81 90 554 .171 15 0.15 0 0.00 0
15 Richter, Anna 21 6-0 43 2.05 27 157 .102 3 0.14 1 0.05 5
17 Cooper, Jamie 114 33-2 4 0.04 3 11 .091 13 0.11 16 0.14 34
23 Grauvogel, Jamie 118 34-4 549 4.65 172 1255 .300 7 0.06 45 0.38 40
24 Fawns, Jennifer 14 10-0 9 0.64 9 45 .000 0 0.00 0 0.00 2
MOUNT ST. JOSEPH.... 124 34-34 1504 12.13 636 4124 .210 1339 10.80 205 1.65 237
Opponents........... 124 34-34 314 2.53 170 1156 .125 289 2.33 28 0.23 60
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Figgins, Taylor 119 1 31 0.26 12 56 68 0.57 41 0
2 Cole, Leah 38 2 70 1.84 2 11 13 0.34 10 5
3 Webb, Michelle 17 3 8 0.47 2 3 5 0.29 1 0
4 Waldman, Casey 93 7 93 1.00 8 23 31 0.33 14 0
5 Woods, Michelle 115 29 413 3.59 0 0 0 0.00 0 0
6 Stenger, Jaclyn 112 41 579 5.17 0 0 0 0.00 0 1
7 Szekely, Jennifer 25 3 48 1.92 0 2 2 0.08 1 0
8 Roedig, Kat 121 4 101 0.83 4 71 75 0.62 43 0
9 Scheid, Sarah 38 0 30 0.79 3 17 20 0.53 5 0
10 Waldman, Lyndsey 107 0 192 1.79 3 22 25 0.23 33 9
11 Gadberry, Jess 102 16 43 0.42 8 26 34 0.33 43 3
15 Richter, Anna 21 4 51 2.43 0 1 1 0.05 1 0
17 Cooper, Jamie 114 14 248 2.18 0 0 0 0.00 1 1
23 Grauvogel, Jamie 118 30 339 2.87 36 44 80 0.68 30 0
24 Fawns, Jennifer 14 0 5 0.36 1 5 6 0.43 1 0
TEAM 0
MOUNT ST. JOSEPH.... 124 154 2251 18.15 79 281 219.5 1.77 224 19
Opponents........... 124 64 531 4.28 20 94 67.0 0.54 13 15
Category Leaders
Heartland Collegiate Athletic Conference
Mount St. Joseph Category Leaders (as of Nov 08, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Figgins, Taylor 119 137 1.15 87 461 .108
2 Cole, Leah 38 26 0.68 7 50 .380
3 Webb, Michelle 17 7 0.41 12 39 -.128
4 Waldman, Casey 93 206 2.22 100 600 .177
5 Woods, Michelle 115 1 0.01 2 9 -.111
6 Stenger, Jaclyn 112 1 0.01 7 18 -.333
7 Szekely, Jennifer 25 7 0.28 2 22 .227
8 Roedig, Kat 121 258 2.13 94 707 .232
9 Scheid, Sarah 38 50 1.32 19 152 .204
10 Waldman, Lyndsey 107 21 0.20 5 44 .364
11 Gadberry, Jess 102 185 1.81 90 554 .171
15 Richter, Anna 21 43 2.05 27 157 .102
17 Cooper, Jamie 114 4 0.04 3 11 .091
23 Grauvogel, Jamie 118 549 4.65 172 1255 .300
24 Fawns, Jennifer 14 9 0.64 9 45 .000
MOUNT ST. JOSEPH.... 124 1504 12.13 636 4124 .210
Opponents........... 124 314 2.53 170 1156 .125
## SET (by A/Game) G A A/Game
---------------------------------------
10 Waldman, Lyndsey 107 1010 9.44
2 Cole, Leah 38 240 6.32
6 Stenger, Jaclyn 112 17 0.15
11 Gadberry, Jess 102 15 0.15
15 Richter, Anna 21 3 0.14
17 Cooper, Jamie 114 13 0.11
9 Scheid, Sarah 38 4 0.11
5 Woods, Michelle 115 9 0.08
8 Roedig, Kat 121 8 0.07
4 Waldman, Casey 93 6 0.06
23 Grauvogel, Jamie 118 7 0.06
1 Figgins, Taylor 119 7 0.06
7 Szekely, Jennifer 25 0 0.00
3 Webb, Michelle 17 0 0.00
24 Fawns, Jennifer 14 0 0.00
MOUNT ST. JOSEPH.... 124 1339 10.80
Opponents........... 124 289 2.33
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 Grauvogel, Jamie 118 36 44 80.0 0.68 30
8 Roedig, Kat 121 4 71 75.0 0.62 43
1 Figgins, Taylor 119 12 56 68.0 0.57 41
9 Scheid, Sarah 38 3 17 20.0 0.53 5
24 Fawns, Jennifer 14 1 5 6.0 0.43 1
2 Cole, Leah 38 2 11 13.0 0.34 10
11 Gadberry, Jess 102 8 26 34.0 0.33 43
4 Waldman, Casey 93 8 23 31.0 0.33 14
3 Webb, Michelle 17 2 3 5.0 0.29 1
10 Waldman, Lyndsey 107 3 22 25.0 0.23 33
7 Szekely, Jennifer 25 0 2 2.0 0.08 1
15 Richter, Anna 21 0 1 1.0 0.05 1
6 Stenger, Jaclyn 112 0 0 0.0 0.00 0
17 Cooper, Jamie 114 0 0 0.0 0.00 1
5 Woods, Michelle 115 0 0 0.0 0.00 0
MOUNT ST. JOSEPH.... 124 79 281 219.5 1.77 224
Opponents........... 124 20 94 67.0 0.54 13
## KILL (by ##) G K K/Game
----------------------------------------
1 Figgins, Taylor 119 137 1.15
2 Cole, Leah 38 26 0.68
3 Webb, Michelle 17 7 0.41
4 Waldman, Casey 93 206 2.22
5 Woods, Michelle 115 1 0.01
6 Stenger, Jaclyn 112 1 0.01
7 Szekely, Jennifer 25 7 0.28
8 Roedig, Kat 121 258 2.13
9 Scheid, Sarah 38 50 1.32
10 Waldman, Lyndsey 107 21 0.20
11 Gadberry, Jess 102 185 1.81
15 Richter, Anna 21 43 2.05
17 Cooper, Jamie 114 4 0.04
23 Grauvogel, Jamie 118 549 4.65
24 Fawns, Jennifer 14 9 0.64
MOUNT ST. JOSEPH.... 124 1504 12.13
Opponents........... 124 314 2.53
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Figgins, Taylor 119 0 0 0.00
2 Cole, Leah 38 7 6 0.18
3 Webb, Michelle 17 2 1 0.12
4 Waldman, Casey 93 0 3 0.00
5 Woods, Michelle 115 29 30 0.25
6 Stenger, Jaclyn 112 28 32 0.25
7 Szekely, Jennifer 25 4 3 0.16
8 Roedig, Kat 121 41 57 0.34
9 Scheid, Sarah 38 1 1 0.03
10 Waldman, Lyndsey 107 31 23 0.29
11 Gadberry, Jess 102 0 0 0.00
15 Richter, Anna 21 1 5 0.05
17 Cooper, Jamie 114 16 34 0.14
23 Grauvogel, Jamie 118 45 40 0.38
24 Fawns, Jennifer 14 0 2 0.00
MOUNT ST. JOSEPH.... 124 205 237 1.65
Opponents........... 124 28 60 0.23
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Waldman, Lyndsey 107 192 1.79 9
2 Cole, Leah 38 70 1.84 5
11 Gadberry, Jess 102 43 0.42 3
17 Cooper, Jamie 114 248 2.18 1
6 Stenger, Jaclyn 112 579 5.17 1
8 Roedig, Kat 121 101 0.83 0
9 Scheid, Sarah 38 30 0.79 0
15 Richter, Anna 21 51 2.43 0
23 Grauvogel, Jamie 118 339 2.87 0
24 Fawns, Jennifer 14 5 0.36 0
7 Szekely, Jennifer 25 48 1.92 0
5 Woods, Michelle 115 413 3.59 0
4 Waldman, Casey 93 93 1.00 0
3 Webb, Michelle 17 8 0.47 0
1 Figgins, Taylor 119 31 0.26 0
MOUNT ST. JOSEPH.... 124 2251 18.15 19
Opponents........... 124 531 4.28 15
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Scheid, Sarah 38 0 0.00
TM TEAM 124 0 0.00
24 Fawns, Jennifer 14 0 0.00
10 Waldman, Lyndsey 107 0 0.00
15 Richter, Anna 21 4 0.19
1 Figgins, Taylor 119 1 0.01
17 Cooper, Jamie 114 14 0.12
23 Grauvogel, Jamie 118 30 0.25
4 Waldman, Casey 93 7 0.08
7 Szekely, Jennifer 25 3 0.12
5 Woods, Michelle 115 29 0.25
6 Stenger, Jaclyn 112 41 0.37
11 Gadberry, Jess 102 16 0.16
8 Roedig, Kat 121 4 0.03
2 Cole, Leah 38 2 0.05
3 Webb, Michelle 17 3 0.18
MOUNT ST. JOSEPH.... 124 154 1.24
Opponents........... 124 64 0.52
Combined Team Statistics
Heartland Collegiate Athletic Conference
Mount St. Joseph Combined Team Statistics (as of Nov 08, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-10) (10-3 ) ( 7-3 ) ( 7-4 )
CONFERENCE.......... ( 7-1 ) ( 4-0 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (17-9 ) ( 6-3 ) ( 4-2 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Figgins, Taylor 119 137 1.15 87 461 .108 7 0.06 0 0 0.00 1 31 0.26 12 56 68 0.57 41 0
2 Cole, Leah 38 26 0.68 7 50 .380 240 6.32 7 6 0.18 2 70 1.84 2 11 13 0.34 10 5
3 Webb, Michelle 17 7 0.41 12 39 -.128 0 0.00 2 1 0.12 3 8 0.47 2 3 5 0.29 1 0
4 Waldman, Casey 93 206 2.22 100 600 .177 6 0.06 0 3 0.00 7 93 1.00 8 23 31 0.33 14 0
5 Woods, Michelle 115 1 0.01 2 9 -.111 9 0.08 29 30 0.25 29 413 3.59 0 0 0 0.00 0 0
6 Stenger, Jaclyn 112 1 0.01 7 18 -.333 17 0.15 28 32 0.25 41 579 5.17 0 0 0 0.00 0 1
7 Szekely, Jennifer 25 7 0.28 2 22 .227 0 0.00 4 3 0.16 3 48 1.92 0 2 2 0.08 1 0
8 Roedig, Kat 121 258 2.13 94 707 .232 8 0.07 41 57 0.34 4 101 0.83 4 71 75 0.62 43 0
9 Scheid, Sarah 38 50 1.32 19 152 .204 4 0.11 1 1 0.03 0 30 0.79 3 17 20 0.53 5 0
10 Waldman, Lyndsey 107 21 0.20 5 44 .364 1010 9.44 31 23 0.29 0 192 1.79 3 22 25 0.23 33 9
11 Gadberry, Jess 102 185 1.81 90 554 .171 15 0.15 0 0 0.00 16 43 0.42 8 26 34 0.33 43 3
15 Richter, Anna 21 43 2.05 27 157 .102 3 0.14 1 5 0.05 4 51 2.43 0 1 1 0.05 1 0
17 Cooper, Jamie 114 4 0.04 3 11 .091 13 0.11 16 34 0.14 14 248 2.18 0 0 0 0.00 1 1
23 Grauvogel, Jamie 118 549 4.65 172 1255 .300 7 0.06 45 40 0.38 30 339 2.87 36 44 80 0.68 30 0
24 Fawns, Jennifer 14 9 0.64 9 45 .000 0 0.00 0 2 0.00 0 5 0.36 1 5 6 0.43 1 0
TEAM 0
MOUNT ST. JOSEPH.... 124 1504 12.13 636 4124 .210 1339 10.80 205 237 1.65 154 2251 18.15 79 281 219.5 1.77 224 19
Opponents........... 124 314 2.53 170 1156 .125 289 2.33 28 60 0.23 64 531 4.28 20 94 67.0 0.54 13 15
TEAM STATISTICS MSJ OPP
--------------------------------------
ATTACK..............
Kills............. 1504 314
Errors............ 636 170
Total Attacks..... 4124 1156
Attack Pct........ .210 .125
Kills/Game........ 12.1 2.5
SET.................
Assists........... 1339 289
Assists/Game...... 10.8 2.3
SERVE...............
Aces.............. 205 28
Errors............ 237 60
Aces/Game......... 1.7 0.2
SERVE RECEPTIONS....
Errors............ 154 64
Errors/Game....... 1.2 0.5
DEFENSE.............
Digs.............. 2251 531
Digs/Game......... 18.2 4.3
BLOCKING............
Block Solo........ 79 20
Block Assist...... 281 94
Total Blocks...... 219.5 67.0
Blocks Per Game... 1.8 0.5
Block Errors...... 224 13
BALL HANDLING ERRORS 19 15
ATTENDANCE..........
Total............. 275 750
Dates/Avg Per Date 13/21 10/75
Neutral site #/Avg 11/36
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-01-09 CENTRE COLLEGE W 3-2 25-17,25-16,17-25,23-25,15-11 -
09-04-09 vs Blackburn College W 3-0 25-6,25-13,25-7 -
09-05-09 vs Trine University W 3-0 25-17,25-16,25-20 -
09-04-09 at Elmhurst College W 3-2 23-25,22-25,25-20,25-23,15-10 -
09-05-09 vs Univ. Wisc-Oshkosh L 0-3 23-25,23-25,16-25 -
09-11-09 DENISON UNIVERSITY W 3-0 25-13,25-15,25-12 -
09-12-09 MOUNT UNION COLLEGE L 1-3 17-25,23-25,25-18,15-25 -
09-12-09 WITTENBERG UNIV. L 0-3 24-26,10-25,12-25 -
09-18-09 vs Hope College L 0-3 12-25,19-25,17-25 -
09-19-09 vs Alma W 3-0 25-19,25-16,25-21 -
09-19-09 vs Calvin College L 1-3 25-23,17-25,22-25,23-25 -
09-26-09 BALDWIN-WALLACE W 3-0 25-14,25-15,25-16 -
09-26-09 OHIO NORTHERN L 0-3 9-25,23-25,20-25 -
09-27-09 MARIETTA COLLEGE W 3-1 25-14,25-12,23-25,25-21 -
09-27-09 MARYVILLE (TENN.) W 3-1 21-25,26-24,25-20,25-15 -
* 10-02-09 at Bluffton L 0-3 20-25,19-25,18-25 300
* 10-03-09 at Defiance W 3-0 25-16,25-19,25-19 -
10-03-09 vs Kenyon College W 3-0 25-18,25-23,25-9 -
* 10-07-09 at Hanover W 3-0 25-17,25-12,25-16 -
10-09-09 at Baldwin-Wallace W 3-1 25-13,24-26,25-14,25-18 -
10-10-09 at Heidelberg L 1-3 25-23,22-25,25-27,17-25 -
* 10-13-09 FRANKLIN W 3-0 25-13,25-11,25-23 -
* 10-18-09 MANCHESTER W 3-1 25-11,15-25,25-17,25-18 50
10-21-09 at Thomas More W 3-1 25-22,25-18,15-25,25-21 -
* 10-20-09 ANDERSON W 3-0 25-20,25-15,25-22 100
* 10-24-09 ROSE-HULMAN W 3-1 28-26,24-26,25-17,25-19 125
10-24-09 INDIANA UNIV.-EAST W 3-1 25-13,23-25,25-9,25-15 -
10-30-09 vs Univ. of Chicago W 3-0 25-20,27-25,25-21 -
10-30-09 at Illinois Wesleyan U. W 3-1 19-25,25-15,25-18,25-16 -
10-31-09 vs Augustana College W 3-1 21-25,25-19,25-22,26-24 -
10-31-09 vs Wartburg College L 2-3 26-24,22-25,21-25,25-21,12-15 -
* 11-03-09 at Transylvania W 3-1 25-15,25-10,19-25,25-23 50
11-07-09 vs Anderson W 3-1 20-25,25-18,25-21,25-11 400
11-08-09 at Bluffton L 2-3 25-22,25-13,24-26,18-25,12-15 400
* denotes conference game
Volleyball Statistics
Heartland Collegiate Athletic Conference
Mount St. Joseph Volleyball Statistics (as of Nov 08, 2009)
All matches
Overall record: 24-10 Conference: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Figgins, Taylor..... 119 137 1.15 87 461 .108 7 0.06 25 25 1.00 27 90 -.022 1 0.04
2 Cole, Leah.......... 38 26 0.68 7 50 .380 240 6.32 6 4 0.67 1 7 .429 38 6.33
3 Webb, Michelle...... 17 7 0.41 12 39 -.128 0 0.00 3 1 0.33 4 13 -.231 0 0.00
4 Waldman, Casey...... 93 206 2.22 100 600 .177 6 0.06 22 58 2.64 22 148 .243 1 0.05
5 Woods, Michelle..... 115 1 0.01 2 9 -.111 9 0.08 27 0 0.00 0 0 .000 1 0.04
6 Stenger, Jaclyn..... 112 1 0.01 7 18 -.333 17 0.15 27 0 0.00 3 5 -.600 3 0.11
7 Szekely, Jennifer... 25 7 0.28 2 22 .227 0 0.00 6 3 0.50 1 7 .286 0 0.00
8 Roedig, Kat......... 121 258 2.13 94 707 .232 8 0.07 27 62 2.30 24 180 .211 2 0.07
9 Scheid, Sarah....... 38 50 1.32 19 152 .204 4 0.11 8 13 1.62 5 29 .276 2 0.25
10 Waldman, Lyndsey.... 107 21 0.20 5 44 .364 1010 9.44 25 7 0.28 2 16 .312 238 9.52
11 Gadberry, Jess...... 102 185 1.81 90 554 .171 15 0.15 23 45 1.96 16 116 .250 4 0.17
15 Richter, Anna....... 21 43 2.05 27 157 .102 3 0.14 -
17 Cooper, Jamie....... 114 4 0.04 3 11 .091 13 0.11 25 3 0.12 1 6 .333 4 0.16
23 Grauvogel, Jamie.... 118 549 4.65 172 1255 .300 7 0.06 26 109 4.19 31 252 .310 1 0.04
24 Fawns, Jennifer..... 14 9 0.64 9 45 .000 0 0.00 3 2 0.67 6 15 -.267 0 0.00
MOUNT ST. JOSEPH.... 124 1504 12.13 636 4124 .210 1339 10.80 27 332 12.30 143 884 .214 295 10.93
Opponents........... 124 314 2.53 170 1156 .125 289 2.33 27 230 8.52 126 857 .121 213 7.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Figgins, Taylor..... 0 0.00 1 31 0.26 12 56 68 0.57 0 0.00 0 10 0.40 1 14 15 0.60
Cole, Leah.......... 7 0.18 2 70 1.84 2 11 13 0.34 1 0.17 1 15 2.50 0 1 1 0.17
Webb, Michelle...... 2 0.12 3 8 0.47 2 3 5 0.29 0 0.00 0 2 0.67 1 0 1 0.33
Waldman, Casey...... 0 0.00 7 93 1.00 8 23 31 0.33 0 0.00 2 18 0.82 5 4 9 0.41
Woods, Michelle..... 29 0.25 29 413 3.59 0 0 0 0.00 10 0.37 7 86 3.19 0 0 0 0.00
Stenger, Jaclyn..... 28 0.25 41 579 5.17 0 0 0 0.00 6 0.22 8 131 4.85 0 0 0 0.00
Szekely, Jennifer... 4 0.16 3 48 1.92 0 2 2 0.08 1 0.17 1 8 1.33 0 0 0 0.00
Roedig, Kat......... 41 0.34 4 101 0.83 4 71 75 0.62 13 0.48 2 20 0.74 1 26 27 1.00
Scheid, Sarah....... 1 0.03 0 30 0.79 3 17 20 0.53 0 0.00 0 9 1.12 3 6 9 1.12
Waldman, Lyndsey.... 31 0.29 0 192 1.79 3 22 25 0.23 7 0.28 0 44 1.76 1 11 12 0.48
Gadberry, Jess...... 0 0.00 16 43 0.42 8 26 34 0.33 0 0.00 5 8 0.35 1 11 12 0.52
Richter, Anna....... 1 0.05 4 51 2.43 0 1 1 0.05 -
Cooper, Jamie....... 16 0.14 14 248 2.18 0 0 0 0.00 5 0.20 3 56 2.24 0 0 0 0.00
Grauvogel, Jamie.... 45 0.38 30 339 2.87 36 44 80 0.68 6 0.23 10 55 2.12 4 15 19 0.73
Fawns, Jennifer..... 0 0.00 0 5 0.36 1 5 6 0.43 0 0.00 0 2 0.67 0 1 1 0.33
TEAM................ 0 0
MOUNT ST. JOSEPH.... 205 1.65 154 2251 18.15 79 281 219.5 1.77 49 1.81 39 464 17.19 17 89 61.5 2.28
Opponents........... 28 0.23 64 531 4.28 20 94 67.0 0.54 23 0.85 46 413 15.30 11 66 44.0 1.63
Team Match-by-Match
Heartland Collegiate Athletic Conference
Mount St. Joseph Team Match-by-Match (as of Nov 08, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09-01-09 CENTRE COLLEGE......... 5 58 22 135 .267 51 4 14 4 70 3 12 5 9.0 1
09-04-09 vs Blackburn College... 3 31 4 61 .443 30 12 7 0 44 2 11 6 7.5 0
09-05-09 vs Trine University.... 3 35 8 84 .321 32 8 7 0 43 1 5 5 3.5 0
09-04-09 at Elmhurst College.... 5 67 20 172 .273 58 3 7 9 67 4 0 5 4.0 0
09-05-09 vs Univ. Wisc-Oshkosh.. 3 29 23 108 .056 23 8 6 1 55 2 2 14 3.0 0
09-11-09 DENISON UNIVERSITY..... 3 36 6 80 .375 24 5 8 3 46 2 10 3 7.0 1
09-12-09 MOUNT UNION COLLEGE.... 4 49 23 160 .162 40 2 0 0 104 3 2 19 4.0 0
09-12-09 WITTENBERG UNIV........ 3 25 27 95 -.021 21 3 3 5 50 0 0 4 0.0 0
09-18-09 vs Hope College........ 3 27 14 99 .131 25 1 7 7 48 1 2 5 2.0 4
09-19-09 vs Alma................ 3 46 10 117 .308 39 3 5 4 56 1 3 6 2.5 0
09-19-09 vs Calvin College...... 4 46 20 114 .228 42 9 7 11 69 3 6 10 6.0 2
09-26-09 BALDWIN-WALLACE........ 3 31 4 78 .346 36 2 3 1 50 3 20 8 13.0 0
09-26-09 OHIO NORTHERN.......... 3 29 9 89 .225 27 1 4 4 62 1 23 4 12.5 0
09-27-09 MARIETTA COLLEGE....... 4 49 27 144 .153 46 8 11 0 83 5 8 10 9.0 0
09-27-09 MARYVILLE (TENN.)...... 4 54 29 170 .147 46 8 7 5 97 0 2 7 1.0 0
10-02-09 at Bluffton............ 3 27 19 120 .067 24 8 7 1 48 2 4 1 4.0 1
10-03-09 at Defiance............ 3 45 23 102 .216 41 11 7 1 40 0 2 0 1.0 2
10-03-09 vs Kenyon College...... 3 39 14 106 .236 33 6 5 5 59 2 7 3 5.5 0
10-07-09 at Hanover............. 3 36 9 58 .466 33 3 6 2 55 4 17 3 12.5 0
10-09-09 at Baldwin-Wallace..... 4 59 22 142 .261 45 9 11 6 80 4 3 6 5.5 0
10-10-09 at Heidelberg.......... 4 48 22 152 .171 45 11 10 8 83 0 2 2 1.0 0
