Centre College vs Anderson (IN) (09-11-10)
Volleyball Box Score |
Centre College vs Anderson (IN)
(09-11-10 at Hanover, Ind.)
| Centre College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Anderson (IN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cox, Taylor | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Donaghy, Allee | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
| 9 | Garber, Sydnie | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 10 | Weinman, Stephanie | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 12 | Stone, Tayler | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 15 | Turner, Elizabeth | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bromagem, Sarah | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Dewitt, Janel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stanley, Jordan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Carver, Courtney | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 19 | 111 | .108 | 21 | 0 | 2 | 15 | 54 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Hanover, Ind. (Collier Arena)
Date: 09-11-10 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||

