Goshen vs Anderson (IN) (10-25-10)
Volleyball Box Score |
Goshen vs Anderson (IN)
(10-25-10 at Anderson, Ind.)
| Goshen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson (IN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cox, Taylor | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | DiRuzza, Molly | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 7 | Donaghy, Allee | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 |
| 10 | Weinman, Stephanie | 5 | 8 | 2 | 29 | .207 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 12 | Stone, Tayler | 5 | 11 | 4 | 41 | .171 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 15 | Turner, Elizabeth | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Bromagem, Sarah | 4 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Dewitt, Janel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Stanley, Jordan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
| 9 | Garber, Sydnie | 5 | 0 | 2 | 9 | -.222 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carver, Courtney | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 39 | 17 | 165 | .133 | 37 | 2 | 8 | 7 | 92 | 1 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Anderson, Ind. (O.C. Lewis Gymnasium)
Date: 10-25-10 Attend: 200 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||

