Bluffton vs Otterbein University (09-11-10)
Volleyball Box Score |
Bluffton vs Otterbein University
(09-11-10 at Gambier, Ohio)
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leemaster, Mandi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Rowland, Shauna | 4 | 0 | 1 | 6 | -.167 | 39 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 |
| 9 | Eshleman, Jenna | 4 | 13 | 2 | 43 | .256 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 |
| 12 | Rodman, Heather | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 14 | Zimmerman, Courtney | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 18 | Streicher, Allison | 4 | 4 | 1 | 22 | .136 | 0 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| 4 | Krohn, Lindsay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Wood, Nicole | 4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Phillips, Hailey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Schierer, Heather | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 19 | Dodson, Meghan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Distel, Brooke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Behnfeldt, Bethany | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 10 | 152 | .211 | 39 | 3 | 5 | 8 | 61 | 3 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otterbein University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gambier, Ohio (Tomsich Arena)
Date: 09-11-10 Attend: 40 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||

