Bluffton vs Ohio Northern (09-14-10)
Volleyball Box Score |
Bluffton vs #12 Ohio Northern
(09-14-10 at Ada, Ohio)
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leemaster, Mandi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 6 | Rowland, Shauna | 5 | 3 | 1 | 11 | .182 | 50 | 0 | 1 | 0 | 11 | 0 | 3 | 2 | 0 |
| 9 | Eshleman, Jenna | 5 | 19 | 4 | 50 | .300 | 1 | 1 | 0 | 1 | 14 | 1 | 3 | 1 | 0 |
| 12 | Rodman, Heather | 5 | 10 | 5 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Zimmerman, Courtney | 5 | 13 | 1 | 28 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 |
| 18 | Streicher, Allison | 5 | 6 | 7 | 37 | -.027 | 2 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 4 | Krohn, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Wood, Nicole | 5 | 8 | 5 | 43 | .070 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | Phillips, Hailey | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Schierer, Heather | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 2 | 42 | 0 | 0 | 0 | 0 |
| 19 | Dodson, Meghan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 24 | 192 | .182 | 55 | 7 | 5 | 7 | 97 | 3 | 16 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Chelsie Timmons | 5 | 14 | 6 | 36 | .222 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 7 | Kristen Davidson | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 8 | Julia Fuerst | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kelly Smerekanich | 5 | 3 | 0 | 9 | .333 | 53 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 |
| 14 | Nicole Howard | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 17 | Ellen Grenert | 5 | 7 | 5 | 27 | .074 | 6 | 1 | 1 | 1 | 13 | 0 | 2 | 1 | 1 |
| 1 | Abby Schaller | 5 | 24 | 4 | 59 | .339 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 9 | Hannah Livengood | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Lauren Stahl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kasey Roeser | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 3 | 28 | 0 | 0 | 0 | 0 |
| 16 | Alex Christian | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cenzie Yoder | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 66 | 28 | 201 | .189 | 61 | 7 | 11 | 7 | 94 | 3 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Ada, Ohio (ONU Sports Center)
Date: 09-14-10 Attend: 250 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||

