![]() |
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Anderson (IN)Bluffton
Defiance
Earlham
Franklin
Hanover
Manchester
Mount St. Joseph
Rose-Hulman
Transylvania
Match Results
| Date | Location | Result | |
| 11-12-10 | Atlanta, GA | Washington & Lee 3, Mount St. Joseph 1 (17-25,26-24,25-20,30-28) | Box score |
| 11-07-10 | Lexington, Ky. | Mount St. Joseph 3, Transylvania 2 (25-20,25-14,21-25,15-25,15-8) | Box score |
| 11-06-10 | Lexington, Ky. | Mount St. Joseph 3, Bluffton 0 (25-18,25-20,25-21) | Box score |
| 11-06-10 | Lexington, Ky. | Transylvania 3, Hanover 0 (25-20,25-16,25-17) | Box score |
| 11-02-10 | Hanover, Ind. | Hanover 3, Anderson (IN) 0 (25-19,25-18,25-15) | Box score |
| 11-02-10 | Bluffton, Ohio | Bluffton 3, Rose-Hulman 0 (25-18,25-15,25-19) | Box score |
| 10-30-10 | Bloomington, Ill. | North Park 3, Anderson (IN) 1 (19-25,25-16,25-19,25-22) | Box score |
| 10-30-10 | Bloomington, Ill. | Monmouth 3, Anderson (IN) 2 (25-13,22-25,25-18,15-25,16-14) | Box score |
| 10-29-10 | Bloomington, Ill. | Wisc.-Platteville 3, Anderson (IN) 0 (25-16,25-14,25-18) | Box score |
| 10-29-10 | Bloomington, Ill. | Chicago 3, Anderson (IN) 1 (25-14,22-25,25-22,25-9) | Box score |
| 10-30-10 | Transylvania | Spalding 3, Manchester 0 (25-23,25-21,25-18) | Box score |
| 10-31-10 | Delaware, Ohio | Rose-Hulman 3, Ohio Wesleyan 0 (25-19,25-15,26-24) | Box score |
| 10-30-10 | Granville, Ohio | Denison University 3, Rose-Hulman 2 (25-19,26-28,19-25,25-22,20-18) | Box score |
| 10-30-10 | Granville, Ohio | Rose-Hulman 3, Allegheny 0 (25-9,25-20,26-24) | Box score |
| 10-30-10 | St. Louis, Mo. | Washington (Mo.) 3, Hanover 0 (25-21,25-19,25-5) | Box score |
| 10-30-10 | St. Louis, Mo. | Hanover 3, Culver-Stockton 1 (20-25,25-12,25-23,25-23) | Box score |
| 10-29-10 | St. Louis, Mo. | Hanover 3, Millsaps 1 (25-15,25-19,24-26,25-15) | Box score |
| 10-29-10 | St. Louis, Mo. | Hanover 3, Dominican (Ill.) 0 (25-19,25-22,25-18) | Box score |
| 10-30-10 | Springfield, Ohio | Wittenberg 3, Mount St. Joseph 0 (25-12,25-17,26-24) | Box score |
| 10-30-10 | Springfield, Ohio | Juniata 3, Mount St. Joseph 1 (22-25,25-19,25-16,25-19) | Box score |
| 10-30-10 | Wilmington, Ohio | Earlham 3, Wilmington 0 (25-19,25-14,25-20) | Box score |
| 10-30-10 | Adrian, MI | Defiance 3, Adrian College 2 (25-18,23-25,28-30,25-12,15-12) | Box score |
| 10-30-10 | Adrian, MI | Defiance 3, Oberlin 0 (25-18,25-22,25-23) | Box score |
| 10-30-10 | Lexington, Ky. | Transylvania 3, Spalding 2 (32-30,23-25,25-19,16-25,15-12) | Box score |
| 10-30-10 | Lexington, Ky. | Transylvania 3, Manchester 0 (25-20,25-14,24-12) | Box score |
| 10-30-10 | Franklin, Ind. | Bluffton 3, Franklin 0 (25-16,25-15,25-22) | Box score |
| 10-29-10 | Springfield, Ohio | Mount St. Joseph 3, Carnegie Mellon 0 (25-12,25-6,25-23) | Box score |
| 10-29-10 | Danville, Ky. | Centre College 3, Transylvania 0 (25-23,25-21,25-18) | Box score |
| 10-29-10 | Greencastle, Indiana | Bluffton 3, DePauw 2 (22-25,25-20,25-15,16-25,15-12) | Box score |
| 10-27-10 | Terre Haute, Indiana | Rose-Hulman 3, Earlham 1 (20-25,25-16,25-10,25-15) | Box score |
| 10-27-10 | Franklin, Ind. | Hanover 3, Franklin 0 (25-10,25-14,25-10) | Box score |
| 10-27-10 | Defiance, OH | Bluffton 3, Defiance 1 (25-15,25-18,25-27,26-24) | Box score |
| 10-27-10 | Anderson, IN | Anderson (IN) 3, Manchester 0 (25-23,25-21,25-15) | Box score |
| 10-26-10 | Cincinnati, OH | Transylvania 3, Mount St. Joseph 2 (21-25,25-21,18-25,25-23,15-12) | Box score |
| 10-25-10 | Anderson, Ind. | Goshen 3, Anderson (IN) 2 (25-17,19-25,21-25,25-19,15-7) | Box score |
| 10-21-10 | Louisville, Ky. | Spalding 3, Franklin 1 (12-25,25-15,25-21,25-13) | Box score |
| 10-24-10 | Defiance, OH | Defiance 3, Rose-Hulman 2 (25-19,9-25,26-24,21-25,15-11) | Box score |
| 10-23-10 | Manchester College | Mount St. Joseph 3, Manchester 0 (25-15,25-8,25-16) | Box score |
| 10-23-10 | Richmond, Indiana | Earlham 3, Central State 0 (25-17,25-14,25-16) | Box score |
| 10-23-10 | Bluffton, Ohio | Bluffton 3, Rose-Hulman 0 (25-20,25-19,25-17) | Box score |
| 10-22-10 | Hanover, Ind. | Hanover 3, Anderson (IN) 1 (25-19,21-25,25-19,25-23) | Box score |
| 10-22-10 | Lexington, Ky. | Transylvania 3, Earlham 0 (25-10,25-13,25-17) | Box score |
| 10-20-10 | Anderson, Ind. | Anderson (IN) 3, Defiance 1 (25-22,15-25,25-21,25-23) | Box score |
| 10-20-10 | Wilmington, Ohio | Bluffton 3, Wilmington 0 (25-19,25-23,25-9) | Box score |
| 10-19-10 | Grace College | Grace 3, Manchester 0 (25-16,25-15,25-17) | Box score |
| 10-19-10 | Lexington, Ky. | Transylvania 3, Franklin 0 (25-17,25-17,25-10) | Box score |
| 10-17-10 | Defiance, Ohio | Hanover 3, BETHANY 1 (19-25,25-17,25-16,25-22) | Box score |
| 10-17-10 | Defiance, OH | Defiance 3, BETHANY 2 (23-25,25-23,24-26,25-22,15-11) | Box score |
| 10-17-10 | Defiance, OH | Hanover 3, Defiance 0 (27-25,25-21,25-14) | Box score |
| 10-16-10 | Cincinnati, OH | Mount St. Joseph 3, Mount Union College 0 (25-23,25-15,25-15) | Box score |
| 10-16-10 | Cincinnati, OH | Mount St. Joseph 3, SUNY-Fredonia 0 (25-22,25-13,25-13) | Box score |
| 10-16-10 | Defiance, OH | Defiance 3, Adrian College 0 (25-17,25-20,25-16) | Box score |
| 10-16-10 | Otterbein | Otterbein University 3, Manchester 0 (25-20,25-12,25-20) | Box score |
| 10-16-10 | Otterbein | Capital 3, Manchester 2 (18-25,15-25,25-20,25-22,15-9) | Box score |
| 10-16-10 | Defiance, Ohio | Transylvania 3, BETHANY 2 (26-24,23-25,25-22,17-25,15-10) | Box score |
| 10-16-10 | Bluffton, Ohio | Bluffton 3, Hanover 1 (25-22,22-25,25-13,26-24) | Box score |
| 10-15-10 | Richmond, Indiana | Manchester 3, Earlham 1 (21-25,25-17,25-14,25-21) | Box score |
| 10-16-10 | Defiance, OH | Transylvania 3, Defiance 1 (18-25,25-22,25-23,25-19) | Box score |
| 10-15-10 | Bluffton, Ohio | Transylvania 3, Bluffton 0 (27-25,25-22,25-23) | Box score |
| 10-14-10 | Cincinnati, OH | Mount St. Joseph 3, Rose-Hulman 1 (25-13,22-25,25-22,25-20) | Box score |
| 10-12-10 | Greencastle, Ind. | DePauw 3, Hanover 2 (25-22,28-26,20-25,19-25,15-13) | Box score |
| 10-12-10 | Anderson, Ind. | Anderson (IN) 3, Earlham 0 (25-22,25-15,25-18) | Box score |
| 10-12-10 | Terre Haute, Ind. | Rose-Hulman 3, Franklin 0 (25-18,25-12,25-12) | Box score |
| 10-10-10 | Cincinnati, OH | Thomas More 3, Defiance 0 (25-11,25-16,25-22) | Box score |
| 10-09-10 | Lexington, Ky. | Anderson (IN) 3, Cincinnati Clermont 0 (25-12,25-16,25-15) | Box score |
| 10-10-10 | Cincinnati, OH | Thomas More 3, Mount St. Joseph 1 (25-16,23-25,25-13,26-24) | Box score |
| 10-10-10 | Cincinnati, OH | Mount St. Joseph 3, Defiance 0 (25-22,25-20,25-9) | Box score |
| 10-09-10 | Hanover, Ind. | Rose-Hulman 3, Hanover 1 (15-25,25-14,26-24,29-27) | Box score |
| 10-09-10 | Adrian, Mich. | Kalamazoo 3, Manchester 0 (25-12,25-15,25-23) | Box score |
| 10-09-10 | Adrian, Mich. | Manchester 3, Adrian College 2 (25-18,21-25,30-28,20-25,15-12) | Box score |
| 10-09-10 | Lexington, Ky. | Transylvania 3, Anderson (IN) 0 (25-14,25-10,25-10) | Box score |
| 10-09-10 | Lexington, Ky. | Transylvania 3, Clermont 0 (25-10,25-21,25-8) | Box score |
| 10-09-10 | Springfield, Ohio | Bluffton 3, Hiram College 1 (20-25,25-20,25-22,25-18) | Box score |
| 10-09-10 | Richmond, Indiana | Bluffton 3, Earlham 0 (25-13,25-21,25-15) | Box score |
| 10-08-10 | Richmond, Indiana | Earlham 3, Wilmington 0 (25-20,25-19,26-24) | Box score |
| 10-08-10 | No. Manchester, Ind. | Manchester 3, Franklin 1 (25-18,25-21,19-25,25-13) | Box score |
| 10-07-10 | Anderson, IN | Mount St. Joseph 3, Anderson (IN) 0 (25-14,25-18,25-15) | Box score |
| 10-06-10 | Franklin, IN | Franklin 3, Earlham 1 (15-25,25-15,25-10,25-17) | Box score |
| 10-06-10 | Bluffton, Ohio | Heidelberg 3, Bluffton 0 (25-23,25-20,25-15) | Box score |
| 10-05-10 | Cincinnati, Ohio | Mount St. Joseph 3, Hanover 2 (20-25,25-11,25-21,23-25,15-13) | Box score |
| 10-05-10 | Manchester | Rose-Hulman 3, Manchester 1 (25-19,24-26,25-18,25-19) | Box score |
| 10-05-10 | Lexington, Ky. | Transylvania 3, CUMBERLANDS 0 (25-12,25-16,25-12) | Box score |
| 10-02-10 | Hanover, IN | Asbury 3, Manchester 1 (21-25,29-27,25-11,25-21) | Box score |
| 10-02-10 | Franklin, IN | Defiance 3, Franklin 0 (25-14,25-16,25-13) | Box score |
| 10-01-10 | Richmond, Indiana | Denison University 3, Earlham 0 (25-13,25-16,25-17) | Box score |
| 10-02-10 | Hanover, IN | Hanover 3, Manchester 0 (25-19,25-21,25-22) | Box score |
| 10-02-10 | Hanover, Ind. | Asbury 3, Hanover 2 (5-25,19-25,25-21,25-17,15-11) | Box score |
| 10-02-10 | Richmond, IN | Mount St. Joseph 3, Earlham 0 (25-6,25-13,25-9) | Box score |
| 10-02-10 | Terre Haute, Ind. | Rose-Hulman 3, Transylvania 2 (24-26,23-25,25-20,25-16,15-9) | Box score |
| 10-02-10 | Anderson, Ind. | Bluffton 3, Anderson (IN) 0 (25-14,25-17,25-21) | Box score |
| 09-29-10 | Cincinnati, Ohio | Mount St. Joseph 3, Franklin 0 (25-8,28-26,25-10) | Box score |
| 09-29-10 | Defiance, OH | Defiance 3, Earlham 0 (25-15,25-17,25-11) | Box score |
| 09-29-10 | Hanover, Ind. | Transylvania 3, Hanover 2 (27-25,23-25,22-25,25-20,16-14) | Box score |
| 09-29-10 | Bluffton, Ohio | Bluffton 3, Manchester 0 (25-15,25-21,25-20) | Box score |
| 09-28-10 | Terre Haute, Ind. | Anderson (IN) 3, Rose-Hulman 1 (29-27,20-25,25-18,25-20) | Box score |
| 09-25-10 | Wheaton, Ill. | Lawrence 3, Franklin 1 (25-13,25-22,17-25,25-19) | Box score |
| 09-25-10 | Wheaton, Ill. | Benedictine-Sprgfld 3, Franklin 0 (25-21,25-12,25-15) | Box score |
| 09-24-10 | Wheaton, Ill. | Carroll 3, Franklin 1 (25-20,19-25,25-12,25-21) | Box score |
| 09-24-10 | Wheaton, Ill. | Wheaton 3, Franklin 0 (25-19,25-17,25-17) | Box score |
| 09-25-10 | Santa Cruz, CA | UC Santa Cruz 3, Defiance 2 (23-25,13-25,25-19,25-20,15-8) | Box score |
| 09-25-10 | Santa Cruz, CA | Defiance 3, West Coast Baptist 1 (25-16,25-15,24-26,25-4) | Box score |
| 09-24-10 | Santa Cruz, CA | Defiance 3, Simpson 2 (25-19,25-13,19-25,18-25,21-19) | Box score |
| 09-24-10 | Santa Cruz, CA | Defiance 3, Concordia 1 (23-25,25-23,25-23,25-23) | Box score |
| 09-25-10 | Cincinnati, OH | Mount St. Joseph 3, Ohio Northern 2 (21-25,25-13,25-22,17-25,16-14) | Box score |
| 09-25-10 | Cincinnati, OH | Mount St. Joseph 3, Muskingum University 1 (25-14,25-27,25-22,25-20) | Box score |
| 09-25-10 | Cincinnati, Ohio | Hanover 3, Ohio Northern 2 (19-25,25-23,23-25,25-23,15-10) | Box score |
| 09-25-10 | Cincinnati, Ohio | Hanover 3, Muskingum University 0 (25-12,25-20,25-19) | Box score |
| 09-25-10 | Decatur, Illinois | Clarke University 3, Earlham 0 (25-13,25-14,25-20) | Box score |
| 09-25-10 | Decatur, Illinois | Millikin University 3, Earlham 0 (25-10,25-15,25-18) | Box score |
| 09-25-10 | Louisville, Ky. | Rose-Hulman 3, Greenville 0 (25-14,25-19,25-17) | Box score |
| 09-25-10 | Louisville, Ky. | Rose-Hulman 3, Principia 0 (25-11,25-20,27-25) | Box score |
| 09-25-10 | Cincinnati, Ohio | Transylvania 3, Capital 0 (25-13,25-11,25-12) | Box score |
| 09-25-10 | Cincinnati, Ohio | Transylvania 3, Baldwin-Wallace 0 (25-23,25-20,25-10) | Box score |
| 09-24-10 | Cincinnati, OH | Mount St. Joseph 3, Capital 0 (25-18,25-15,25-12) | Box score |
| 09-24-10 | Cincinnati, OH | Mount St. Joseph 3, Baldwin-Wallace 1 (25-21,25-27,25-19,25-21) | Box score |
| 09-24-10 | Cincinnati, Ohio | Capital 3, Hanover 2 (24-26,25-19,20-25,25-16,18-16) | Box score |
| 09-24-10 | Cincinnati, Ohio | Baldwin-Wallace 3, Hanover 2 (25-22,14-25,26-24,20-25,15-11) | Box score |
| 09-24-10 | Decatur, Illinois | Benedictine-Sprgfld 3, Earlham 2 (21-25,25-21,30-28,15-25,15-13) | Box score |
| 09-24-10 | Decatur, Illinois | Concordia 3, Earlham 0 (25-17,25-18,25-12) | Box score |
| 09-24-10 | New Albany, Ind. | IU-Southeast 3, Rose-Hulman 2 (18-25,25-22,22-25,25-16,16-14) | Box score |
| 09-24-10 | Cincinnati, Ohio | Transylvania 3, Muskingum University 1 (25-19,24-26,25-14,25-8) | Box score |
| 09-24-10 | Cincinnati, Ohio | Ohio Northern 3, Transylvania 2 (19-25,25-27,26-24,25-19,15-12) | Box score |
| 09-22-10 | Richmond, Ind. | Hanover 3, Earlham 1 (20-25,25-21,25-23,25-14) | Box score |
| 09-22-10 | N. Manchester, IN | Manchester 3, Defiance 2 (26-24,21-25,25-16,24-26,15-13) | Box score |
| 09-22-10 | Bluffton, Ohio | Mount St. Joseph 3, Bluffton 2 (25-27,23-25,25-17,25-15,15-11) | Box score |
| 09-21-10 | Franklin, Ind. | Anderson (IN) 3, Franklin 1 (22-25,25-22,25-10,25-20) | Box score |
| 09-21-10 | Ada, Ohio | Ohio Northern 3, Transylvania 0 (25-15,27-25,25-17) | Box score |
| 09-18-10 | Springfield, OH | Calvin College 3, Mount St. Joseph 1 (25-17,25-21,24-26,25-22) | Box score |
| 09-18-10 | Springfield, OH | Concordia 3, Mount St. Joseph 1 (25-19,22-25,27-25,25-21) | Box score |
| 09-19-10 | N. Manchester, Ind. | Anderson (IN) 3, Ohio Wesleyan 0 (25-15,25-11,25-15) | Box score |
| 09-19-10 | N. Manchester, Ind. | Anderson (IN) 3, Principia 0 (25-13,25-18,25-15) | Box score |
| 09-18-10 | Wooster, OH | Wooster 3, Defiance 0 (25-20,25-15,25-17) | Box score |
| 09-18-10 | Wooster, OH | Defiance 3, Capital 2 (19-25,25-21,21-25,28-26,15-13) | Box score |
| 09-18-10 | N. Manchester, Ind. | Millikin University 3, Anderson (IN) 0 (25-17,25-23,25-16) | Box score |
| 09-18-10 | N. Manchester, Ind. | Purdue North Central 3, Anderson (IN) 2 (22-25,27-25,25-22,19-25,15-11) | Box score |
| 09-17-10 | Springfield, OH | Hope College 3, Mount St. Joseph 1 (25-15,22-25,25-22,25-21) | Box score |
| 09-17-10 | Springfield, OH | Mount St. Joseph 3, ALMA 0 (25-19,25-23,25-23) | Box score |
| 09-17-10 | Wooster, OH | Westminster 3, Defiance 2 (21-25,27-25,25-27,25-20,15-13) | Box score |
| 09-17-10 | Wooster, OH | Defiance 3, Oberlin 0 (25-16,25-17,25-22) | Box score |
| 09-18-10 | North Manchester, IN | Millikin 3, Franklin 2 (20-25,18-25,25-14,25-18,15-12) | Box score |
| 09-18-10 | North Manchester, IN | Saint Mary's 3, Franklin 1 (26-24,25-10,22-25,25-19) | Box score |
| 09-16-10 | Crestview Hills, Ky. | Thomas More 3, Franklin 0 (25-11,25-18,25-18) | Box score |
| 09-19-10 | Manchester | Purdue North Central 3, Manchester 0 (25-21,25-19,25-17) | Box score |
| 09-18-10 | Danville, Ky. | Hanover 3, Rust 0 (25-9,25-12,25-10) | Box score |
| 09-18-10 | Danville, Ky. | Mount Union 3, Hanover 0 (25-17,25-12,25-17) | Box score |
| 09-18-10 | Wilberforce, Ohio | Earlham 3, Central State 0 (25-13,25-12,25-22) | Box score |
| 09-18-10 | Greencastle, Ind. | Rose-Hulman 3, Marietta 0 (25-18,25-19,25-10) | Box score |
| 09-18-10 | Greencastle, Ind. | Haverford 3, Rose-Hulman 0 (25-19,25-15,25-16) | Box score |
| 09-18-10 | Manchester | Manchester 3, Principia 0 (25-15,25-17,25-7) | Box score |
| 09-18-10 | Manchester | Manchester 3, Ohio Wesleyan 0 (25-21,25-19,25-14) | Box score |
| 09-18-10 | Lexington, Ky. | Transylvania 3, SEWANEE 0 (25-11,25-9,25-7) | Box score |
| 09-18-10 | Lexington, Ky. | Transylvania 3, Albion College 0 (25-22,25-13,25-13) | Box score |
| 09-18-10 | Luther College | Bluffton 3, Luther College 1 (25-18,25-15,20-25,25-19) | Box score |
| 09-18-10 | Luther College | St. Thomas 3, Bluffton 0 (25-9,25-20,27-25) | Box score |
| 09-17-10 | Danville, Ky. | Hanover 3, Fisk 0 (25-7,25-12,25-13) | Box score |
| 09-17-10 | Greencastle, Ind. | Washington Univ. 3, Rose-Hulman 0 (25-23,25-17,25-12) | Box score |
| 09-17-10 | Greencastle, Ind. | Juniata 3, Rose-Hulman 0 (25-17,25-12,25-12) | Box score |
| 09-17-10 | Lexington, Ky. | Transylvania 3, HUNTINGDON 0 (25-22,25-20,25-21) | Box score |
| 09-17-10 | Lexington, Ky. | Transylvania 3, Kenyon College 0 (25-20,25-20,25-15) | Box score |
| 09-17-10 | Luther College | Bluffton 3, Bethel University 0 (25-20,25-17,30-28) | Box score |
| 09-17-10 | Luther College | Simpson College 3, Bluffton 0 (28-26,25-22,25-16) | Box score |
| 09-16-10 | Indianapolis, Ind. | Marian University 3, Anderson (IN) 1 (25-18,25-12,21-25,25-13) | Box score |
| 09-15-10 | Westville, IN | Purdue North Central 3, Manchester 1 (26-24,25-11,17-25,25-19) | Box score |
| 09-14-10 | Greencastle, IN | Mount St. Joseph 3, DePauw 1 (25-20,24-26,26-24,25-17) | Box score |
| 09-14-10 | Franklin, Ind. | Spalding 3, Franklin 0 (26-24,25-22,25-23) | Box score |
| 09-14-10 | Tiffin, OH | Heidelberg 3, Defiance 0 (25-19,25-14,25-19) | Box score |
| 09-14-10 | Ada, Ohio | Bluffton 3, Ohio Northern 2 (25-21,20-25,26-24,21-25,15-11) | Box score |
| 09-11-10 | Terre Haute, Ind. | Wilmington 3, Franklin 1 (25-20,18-25,25-19,25-17) | Box score |
| 09-11-10 | Terre Haute, Ind. | Franklin 3, Principia 2 (20-25,21-25,25-18,25-15,15-7) | Box score |
| 09-11-10 | Defiance, OH | IU-East 3, Defiance 1 (20-25,25-20,25-20,25-15) | Box score |
| 09-11-10 | Lexington, Va. | Washington & Lee 3, Transylvania 0 (25-16,25-21,25-13) | Box score |
| 09-11-10 | Lexington, Va. | Transylvania 3, McDaniel 0 (25-8,25-9,25-10) | Box score |
| 09-11-10 | Hanover, Ind. | Centre College 3, Anderson (IN) 0 (25-22,25-16,25-22) | Box score |
| 09-11-10 | Hanover, Ind. | Thomas More 3, Anderson (IN) 0 (25-14,25-10,25-17) | Box score |
| 09-11-10 | Defiance College | Siena Heights 3, Manchester 2 (26-28,25-27,25-17,25-23,15-11) | Box score |
| 09-11-10 | Defiance College | Manchester 3, Concordia 0 (25-14,25-18,25-11) | Box score |
| 09-10-10 | Hanover, Ind. | Hanover 3, Centre College 2 (25-20,23-25,19-25,25-23,15-6) | Box score |
| 09-10-10 | Terre Haute, Ind. | DePauw 3, Franklin 0 (25-8,25-14,25-9) | Box score |
| 09-10-10 | Terre Haute, Ind. | Franklin 3, Eureka 0 (25-17,25-18,25-21) | Box score |
| 09-10-10 | Hanover, Ind. | Anderson (IN) 3, Spalding 1 (23-25,25-21,25-15,25-23) | Box score |
| 09-10-10 | Hanover, Ind. | Anderson (IN) 3, Maryville 2 (25-18,20-25,19-25,25-16,15-11) | Box score |
| 09-10-10 | Defiance | IU East 3, Manchester 0 (25-14,25-20,25-18) | Box score |
| 09-10-10 | Lexington Virginia | Transylvania 3, South Virginia 0 (25-20,25-8,25-23) | Box score |
| 09-10-10 | Lexington Virginia | Transylvania 3, Averett College 1 (25-19,24-26,25-20,25-15) | Box score |
| 09-11-10 | Hanover, Ind. | Hanover 3, Spalding 0 (25-20,25-15,25-23) | Box score |
| 09-11-10 | Hanover, Ind. | Hanover 3, Maryville College 0 (25-10,25-14,25-6) | Box score |
| 09-11-10 | Berea, Ohio | Oberlin College 3, Earlham 2 (22-25,12-25,25-22,25-20,15-10) | Box score |
| 09-11-10 | Berea, Ohio | Baldwin-Wallace 3, Earlham 0 (25-15,25-20,25-18) | Box score |
| 09-11-10 | Defiance, OH | Defiance 3, Marygrove 0 (25-15,25-14,25-5) | Box score |
| 09-11-10 | Terre Haute, Ind. | Rose-Hulman 3, Principia 0 (25-21,25-21,25-16) | Box score |
| 09-11-10 | Terre Haute, Ind. | Rose-Hulman 3, DePauw 1 (25-23,25-20,19-25,25-16) | Box score |
| 09-11-10 | Gambier, Ohio | Otterbein University 3, Bluffton 1 (25-27,25-23,25-14,25-20) | Box score |
| 09-11-10 | Gambier, Ohio | Bluffton 3, Kenyon College 0 (25-15,25-15,25-20) | Box score |
| 09-10-10 | Hanover, Ind. | Hanover 3, Thomas More 1 (25-19,25-21,21-25,25-21) | Box score |
| 09-10-10 | Berea, Ohio | Westminster 3, Earlham 0 (25-19,25-18,25-22) | Box score |
| 09-10-10 | Berea, Ohio | John Carroll 3, Earlham 0 (25-18,25-22,25-17) | Box score |
| 09-10-10 | Defiance, OH | Defiance 3, Manchester 2 (22-25,25-23,25-22,14-25,15-11) | Box score |
| 09-10-10 | Defiance, OH | Concordia 3, Defiance 1 (25-23,25-17,14-25,29-27) | Box score |
| 09-10-10 | Terre Haute, Ind. | Rose-Hulman 3, Eureka 0 (25-13,25-6,25-13) | Box score |
| 09-10-10 | Terre Haute, Ind. | Rose-Hulman 3, Wilmington 1 (25-15,25-11,18-25,25-12) | Box score |
| 09-10-10 | Gambier, Ohio | Bluffton 3, Ursuline College 0 (25-14,25-17,25-14) | Box score |
| 09-10-10 | Gambier, Ohio | Bluffton 3, Denison University 0 (25-22,25-20,25-14) | Box score |
| 09-08-10 | Wilmington, Ohio | Franklin 3, Wilmington 2 (13-25,25-16,25-17,22-25,19-17) | Box score |
| 09-08-10 | Manchester College | Manchester 3, Earlham 2 (25-21,22-25,25-12,23-25,15-10) | Box score |
| 09-08-10 | Louisville, Ky. | Transylvania 3, Spalding 1 (18-25,25-21,25-16,25-15) | Box score |
| 09-07-10 | Highland Heights, KY | Northern Kentucky 3, Mount St. Joseph 1 (21-25,25-21,25-23,25-18) | Box score |
| 09-07-10 | Crestview Hills, Ky. | Bluffton 3, Thomas More 2 (13-25,25-16,16-25,25-21,15-13) | Box score |
| 09-04-10 | Ada, OH | Thomas More 3, Defiance 1 (25-16,25-7,21-25,25-15) | Box score |
| 09-04-10 | Ada, OH | Ohio Northern 3, Defiance 0 (25-16,25-8,25-20) | Box score |
| 09-03-10 | Ada, OH | Wooster 3, Defiance 1 (25-19,25-17,20-25,27-25) | Box score |
| 09-03-10 | Ada, OH | Heidelberg 3, Defiance 0 (25-20,25-15,25-15) | Box score |
| 09-05-10 | Maryville, TN | Southwestern College 3, Mount St. Joseph 0 (25-23,25-20,25-14) | Box score |
| 09-05-10 | Maryville, TN | Emory University 3, Mount St. Joseph 2 (23-25,25-21,23-25,25-20,15-13) | Box score |
| 09-04-10 | Kalamazoo, Mich. | Baldwin-Wallace 3, Franklin 1 (25-7,25-14,19-25,25-9) | Box score |
| 09-04-10 | Marville, TN | Mount St. Joseph 3, Lynchburg College 0 (25-17,25-19,25-23) | Box score |
| 09-04-10 | Maryville, Tenn. | Mount St. Joseph 3, Maryville College 2 (23-25,25-21,22-25,25-22,15-13) | Box score |
| 09-04-10 | Kalamazoo, Mich. | Anderson (IN) 3, Franklin 0 (25-16,25-21,25-16) | Box score |
| 09-04-10 | Kalamazoo, Mich. | Anderson (IN) 3, Kalamazoo 1 (25-20,25-19,24-26,25-22) | Box score |
| 09-03-10 | Kalamazoo, Mich. | Kalamazoo 3, Franklin 1 (25-15,19-25,25-16,25-16) | Box score |
| 09-03-10 | Kalamazoo, Mich. | Olivet 3, Franklin 2 (25-20,23-25,25-16,23-25,15-9) | Box score |
| 09-03-10 | Kalamazoo, Mich. | Anderson (IN) 3, Olivet 0 (25-23,25-12,25-23) | Box score |
| 09-03-10 | Kalamazoo, Mich. | Baldwin-Wallace 3, Anderson (IN) 2 (25-14,23-25,17-25,25-18,15-9) | Box score |
| 09-05-10 | Eureka, Ill. | Rose-Hulman 3, Robert Morris-Spr. 0 (25-23,25-15,25-17) | Box score |
| 09-05-10 | Eureka, Ill. | Rose-Hulman 3, Stephens 0 (25-11,25-12,25-12) | Box score |
| 09-04-10 | Columbus, Ohio | Hanover 3, Muskingum University 0 (25-13,25-22,25-17) | Box score |
| 09-04-10 | Columbus, Ohio | Hiram College 3, Hanover 1 (25-11,23-25,25-19,25-22) | Box score |
| 09-04-10 | Louisville, Ky. | Spalding 3, Earlham 0 (25-22,25-21,25-20) | Box score |
| 09-04-10 | Louisville, Ky. | Rochester 3, Earlham 0 (25-22,25-14,25-22) | Box score |
| 09-04-10 | Louisville, Ky. | Earlham 3, Ohio State-Marion 1 (25-20,25-12,23-25,25-16) | Box score |
| 09-04-10 | Eureka, Ill. | Rose-Hulman 3, Illinois College 0 (25-19,26-24,25-9) | Box score |
| 09-04-10 | Eureka, Ill. | Rose-Hulman 3, Centre College 2 (22-25,20-25,26-24,25-17,15-13) | Box score |
| 09-04-10 | Claremont, CA | Pomona-Pitzer 3, Manchester 0 (25-20,27-25,25-22) | Box score |
| 09-04-10 | Unknown | Clermont 3, Manchester 1 (25-13,20-25,25-15,25-22) | Box score |
| 09-04-10 | Delaware, Ohio | Transylvania 3, Ohio Wesleyan 0 (27-25,25-19,25-16) | Box score |
| 09-04-10 | Ohio Wesleyan | ALMA 3, Transylvania 1 (25-22,25-14,23-25,25-18) | Box score |
| 09-04-10 | Bexley, Ohio | Bluffton 3, Hiram College 1 (25-23,25-23,22-25,25-22) | Box score |
| 09-04-10 | Bexley, Ohip | Bluffton 3, Albion College 0 (25-10,25-13,25-15) | Box score |
| 09-03-10 | Claremont, CA | Univ. of Redlands 3, Manchester 0 (25-16,25-21,25-19) | Box score |
| 09-03-10 | Columbus, Ohio | Hanover 3, Penn State-Altoona 2 (11-25,22-25,29-27,26-24,15-11) | Box score |
| 09-03-10 | Columbus, Ohio | Hanover 3, Capital 0 (25-14,25-19,26-24) | Box score |
| 09-03-10 | Pomona | Chapman 3, Manchester 1 (25-27,25-21,25-22,25-10) | Box score |
