Earlham vs Transylvania (10-22-10)
Volleyball Box Score |
Earlham vs Transylvania
(10-22-10 at Lexington, Ky.)
| Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Herberger, Ashlee | 3 | 1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Corlew, Jazmyn | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 6 | Kinsey, Callie | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Harmeyer, Sadie | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
| 12 | Thompson, Andrea | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Onyekweli, Eunice | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ramos, Kazondra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 7 | Naderi, Sepideh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 10 | 55 | .055 | 12 | 2 | 4 | 13 | 24 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Brianna | 3 | 8 | 2 | 17 | .353 | 0 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 2 | Geisen, Jordan | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ash, Katie | 3 | 12 | 4 | 24 | .333 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Luking, Rebecca | 3 | 4 | 0 | 4 | 1.000 | 36 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 7 | Bowers, Meghan | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sexton, Melissa | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Sams, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | Guerrettaz, Allegra | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 48 | 10 | 89 | .427 | 41 | 13 | 13 | 2 | 30 | 0 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Lexington, Ky. (Beck Center)
Date: 10-22-10 Attend: 125 Time: Referees: |
||||||||||||||||||||||||||

