Franklin vs Transylvania (10-19-10)
Volleyball Box Score |
Franklin vs Transylvania
(10-19-10 at Lexington, Ky.)
| Franklin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Henthorne, Amanda | 3 | 6 | 0 | 22 | .273 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Caldwell, Chelsea | 3 | 2 | 0 | 12 | .167 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Lewis, Kayla | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Moore, Whitney | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 2 |
| 6 | Bertch, Barbara | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor, Tasha | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Lobeck, Ashley | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Fisher, Erin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 8 | 83 | .120 | 18 | 2 | 4 | 10 | 41 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Geisen, Jordan | 3 | 9 | 1 | 26 | .308 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Ash, Katie | 3 | 14 | 2 | 23 | .522 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 5 | Luking, Rebecca | 3 | 2 | 0 | 5 | .400 | 45 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1 |
| 7 | Bowers, Meghan | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Sexton, Melissa | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 21 | Herman, Blayke | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Hill, Brianna | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Moberg, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sams, Sarah | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 16 | Guerrettaz, Allegra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 51 | 14 | 114 | .325 | 47 | 10 | 9 | 2 | 50 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Lexington, Ky. (Beck Center)
Date: 10-19-10 Attend: 110 Time: 1hr Referees: Donna Roberts, Don Elliot |
||||||||||||||||||||||||||

