Hanover vs Fisk (09-17-10)
Volleyball Box Score |
Hanover vs Fisk
(09-17-10 at Danville, Ky.)
| Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ehler, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Wagner, Kelsey | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Brandvik, Kirsten | 3 | 6 | 0 | 10 | .600 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Wullenweber,Jennifer | 3 | 4 | 1 | 7 | .429 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burakiewicz,Ashleigh | 2 | 5 | 4 | 17 | .059 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Merritt, Abby | 2 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Quebe, Sarah | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kloentrup, Rachel | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Keller, Megan | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Justus, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorgius, Stacey | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Eades, Sean | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fansher, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Clark, Danielle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Regan, Katie | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 30 | 13 | 74 | .230 | 26 | 14 | 6 | 0 | 13 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fisk | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Danville, Ky.
Date: 09-17-10 Attend: Time: Referees: |
||||||||||||||||||||||||||

