Manchester vs Transylvania (10-30-10)
Volleyball Box Score |
Manchester vs Transylvania
(10-30-10 at Lexington, Ky.)
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Nash, Lauren | 3 | 2 | 1 | 9 | .111 | 16 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 7 | Hamilton, Makenna | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fieler, Kelsie | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 |
| 12 | Hoffman, Stacie | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 1 | Barta, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauinger, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | Staton, Kristi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 19 | 83 | .000 | 17 | 3 | 9 | 10 | 27 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Geisen, Jordan | 3 | 16 | 8 | 28 | .286 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 3 | Ash, Katie | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Luking, Rebecca | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 7 | Bowers, Meghan | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 11 | Sexton, Melissa | 3 | 4 | 2 | 14 | .143 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 21 | Herman, Blayke | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Hill, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Sams, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 19 | 84 | .202 | 31 | 10 | 3 | 3 | 40 | 4 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Lexington, Ky. (Beck Center)
Date: 10-30-10 Attend: 150 Time: 1 hr Referees: |
||||||||||||||||||||||||||

