Defiance vs Mount St. Joseph (10-10-10)
Volleyball Box Score |
Defiance vs Mount St. Joseph
(10-10-10 at Cincinnati, OH)
| Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | George, Kali | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Rolander, Marlea | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 7 | Ferguson, Kelsey | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Ludeman, Chelsea | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 10 | Seidenstricker, Chri | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 17 | Porter, Sara | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 2 | 1 | 8 | 1 | 2 | 0 | 0 |
| 1 | McDaniel, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Howell, Ashlyn | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brunsman, Julie | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hinds, Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Bradshaw, Heather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 12 | 88 | .136 | 20 | 2 | 5 | 7 | 46 | 3 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Woods, Michelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Stenger, Jaclyn | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Szekely, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Roedig, Kat | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 9 | Scheid, Sarah | 3 | 3 | 3 | 12 | .000 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Waldman, Lyndsey | 3 | 1 | 0 | 4 | .250 | 39 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 11 | Ritter, Bethani | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Sherpensky, Nicole | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 14 | Criswell, Lindsay | 3 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Grauvogel, Jamie | 3 | 18 | 6 | 34 | .353 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 0 |
| Totals | 3 | 43 | 17 | 115 | .226 | 44 | 5 | 5 | 2 | 41 | 4 | 8 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Cincinnati, OH
Date: 10-10-10 Attend: Time: Referees: |
||||||||||||||||||||||||||

