Rose-Hulman vs Mount St. Joseph (10-14-10)
Volleyball Box Score |
Rose-Hulman vs Mount St. Joseph
(10-14-10 at Cincinnati, OH)
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boswell, Kira | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 3 | Dangel, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Jevons, Amanda | 4 | 4 | 1 | 18 | .167 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Williams, Morgan | 4 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Hill, Bri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pelzel, Leah | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 9 | Levitt, Casey | 4 | 7 | 3 | 30 | .133 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Hickman, Karah | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 31 | 17 | 119 | .118 | 31 | 2 | 7 | 0 | 52 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Woods, Michelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 7 | Szekely, Jennifer | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Roedig, Kat | 4 | 11 | 1 | 20 | .500 | 0 | 1 | 5 | 0 | 3 | 0 | 4 | 1 | 0 |
| 9 | Scheid, Sarah | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Waldman, Lyndsey | 4 | 2 | 0 | 5 | .400 | 39 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 11 | Ritter, Bethani | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
| 12 | Sherpensky, Nicole | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Criswell, Lindsay | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 16 | Vanarsdall, Hannah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Grauvogel, Jamie | 4 | 17 | 9 | 44 | .182 | 0 | 2 | 2 | 1 | 14 | 1 | 1 | 0 | 0 |
| Totals | 4 | 52 | 17 | 144 | .243 | 40 | 7 | 16 | 5 | 65 | 2 | 14 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Cincinnati, OH (Harrington Center)
Date: 10-14-10 Attend: 135 Time: Referees: |
|||||||||||||||||||||||||||||||

