Brescia vs Rose-Hulman (09-01-10)
Volleyball Box Score |
Brescia vs Rose-Hulman
(09-01-10 at Terre Haute, Ind.)
| Brescia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Boswell, Kira | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Dangel, Kate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Lewer, Anna | 3 | 6 | 3 | 22 | .136 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jevons, Amanda | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Williams, Morgan | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Hill, Bri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Pelzel, Leah | 3 | 6 | 0 | 16 | .375 | 8 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 9 | Levitt, Casey | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Schmahl, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McGuire, Erika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Fiutem, Catherine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hickman, Karah | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 |
| 16 | Pfaadt, Catherine | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 5 | 83 | .386 | 27 | 5 | 10 | 0 | 32 | 4 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 09-01-10 Attend: 150 Time: 1:10 Referees: |
||||||||||||||||||||||||||

