Transylvania vs Ohio Wesleyan (09-04-10)
Volleyball Box Score |
Transylvania vs Ohio Wesleyan
(09-04-10 at Delaware, Ohio)
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Brianna | 1 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Geisen, Jordan | 3 | 10 | 6 | 25 | .160 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 3 | Ash, Katie | 3 | 10 | 6 | 28 | .143 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Luking, Rebecca | 3 | 0 | 1 | 3 | -.333 | 38 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Sexton, Melissa | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 21 | Herman, Blayke | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| 6 | Moberg, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bowers, Meghan | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Sams, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Sandefer, Kathryn | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 25 | 112 | .152 | 39 | 3 | 11 | 0 | 48 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alexa Bean | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Lainey Kekic | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 |
| 4 | Tamra Londot | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Hannah Benzing | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Sarah Marshall | 3 | 2 | 1 | 9 | .111 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
| 24 | Heather Kuch | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Kate Tampke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Emily Stewart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ashley Haynes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brittany Vickers | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 15 | 87 | .069 | 19 | 0 | 8 | 3 | 33 | 1 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Delaware, Ohio (Branch Rickey Arena)
Date: 09-04-10 Attend: 120 Time: 1:13 Referees: |
||||||||||||||||||||||||||

