Capital vs Transylvania (09-25-10)
Volleyball Box Score |
Capital vs Transylvania
(09-25-10 at Cincinnati, Ohio)
| Capital | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Ashley Wales | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Alyssa Angle | 3 | 0 | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Sanaya El-Naggar | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 |
| 12 | Tara Luth | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Heitmeyer | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leanne Schaefer | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Shannon Quinn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jamie Liese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Elissa Foster | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 |
| 10 | Trisha Heller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashley Richter | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katy Becker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 20 | 85 | -.106 | 10 | 0 | 4 | 6 | 41 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Geisen, Jordan | 3 | 10 | 3 | 25 | .280 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 3 | Ash, Katie | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 |
| 5 | Luking, Rebecca | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 |
| 7 | Bowers, Meghan | 3 | 12 | 0 | 14 | .857 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Sexton, Melissa | 3 | 6 | 2 | 24 | .167 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Herman, Blayke | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Moberg, Melissa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Sams, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 13 | 109 | .275 | 37 | 6 | 11 | 0 | 52 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Cincinnati, Ohio (Harrington Center)
Date: 09-25-10 Attend: 40 Time: 1:00 Referees: |
||||||||||||||||||||||||||

