Rose-Hulman vs Transylvania (11-01-11)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
Rose-Hulman vs Transylvania
(11-01-11 at Lexington, Ky.)
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lewer, Anna | 5 | 16 | 5 | 40 | .275 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
| 6 | Williams, Morgan | 5 | 14 | 2 | 31 | .387 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| 8 | Pelzel, Leah | 5 | 5 | 4 | 30 | .033 | 29 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 1 |
| 9 | Levitt, Casey | 5 | 8 | 6 | 38 | .053 | 0 | 2 | 1 | 2 | 22 | 0 | 5 | 0 | 1 |
| 11 | McGuire, Erika | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Hickman, Karah | 5 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 2 | Boswell, Kira | 5 | 3 | 0 | 5 | .600 | 21 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 |
| 5 | Dangel, Kate | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| 12 | Fiutem, Catherine | 5 | 2 | 2 | 15 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Totals | 5 | 60 | 21 | 186 | .210 | 57 | 9 | 7 | 5 | 85 | 1 | 20 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Luking, Rebecca | 5 | 7 | 1 | 18 | .333 | 46 | 1 | 2 | 0 | 17 | 0 | 2 | 1 | 3 |
| 7 | Bowers, Meghan | 5 | 10 | 5 | 29 | .172 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 10 | Guerrattaz, Allegra | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 11 | Sexton, Melissa | 5 | 12 | 5 | 52 | .135 | 1 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 20 | Ketron, Lauren | 5 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 21 | Herman, Blayke | 5 | 13 | 9 | 41 | .098 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | D'Agnillo, Rachel | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 14 | Jackey, Amber | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | Hoffmann, Erin | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 28 | 202 | .173 | 56 | 5 | 5 | 9 | 89 | 1 | 16 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Lexington, Ky. (Beck Center)
Date: 11-01-11 Attend: 240 Time: 2 h 10m Referees: John Love, Donna Robert, Jeff/Greg Lange |
||||||||||||||||||||||||||||||||||||

