Manchester at Ohio Wesleyan
@ Delaware, OH (USA) (Branch Rickey)
9/1/2012 at 10:00 am
@ Delaware, OH (USA) (Branch Rickey)
9/1/2012 at 10:00 am
Manchester
0 |
Ohio Wesleyan
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Manchester | 17 | 18 | 24 | 0 |
Ohio Wesleyan (3-0) | 25 | 25 | 26 | 3 |
Manchester |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 29 | .034 |
2 | 9 | 8 | 36 | .028 |
3 | 11 | 9 | 41 | .049 |
Ohio Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 29 | .207 |
2 | 15 | 4 | 31 | .355 |
3 | 9 | 8 | 36 | .028 |
Manchester |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meika Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sarah Pruden * | 3 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
16 | Chelsea Hoffmann | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Kelsie Thomas * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Makenna Hamilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sara Anderson | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Morgan Pavelka * | 2 | 1 | 4 | 10 | -.300 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
11 | Kelsie Fieler * | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 7.0 |
14 | Mikayla Munn * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
15 | Devin Clark * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
Totals | 28 | 24 | 106 | .038 | 24 | 3 | 9 | 3 | 40 | 2 | 0 | 1 | 2 | 33.0 |
Ohio Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Fain * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
4 | Tamra Londot * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
6 | Emily Stewart | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Meigan Day * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 8.0 |
11 | Megan Weissenberger * | 3 | 10 | 4 | 27 | .222 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
17 | Danielle Birney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
22 | Brittany Vickers * | 3 | 2 | 2 | 9 | .000 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
24 | Heather Kuch * | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 17 | 96 | .188 | 31 | 3 | 7 | 3 | 48 | 2 | 4 | 1 | 2 | 42.0 |
Other Information |
---|
Arena: Branch Rickey Attendance: 75 Time: 1:22 |
* = Starter