TRANSY at Spalding
@ Louisville, KY (Derek Smith Gym)
9/18/2012 at 7:00 pm
@ Louisville, KY (Derek Smith Gym)
9/18/2012 at 7:00 pm
Transylvania
3 |
Spalding
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Transylvania (4-9) | 19 | 25 | 25 | 25 | 15 | 3 |
Spalding (2-8) | 25 | 16 | 27 | 19 | 9 | 2 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 40 | .100 |
2 | 13 | 2 | 42 | .262 |
3 | 10 | 6 | 50 | .080 |
4 | 14 | 6 | 54 | .148 |
5 | 7 | 4 | 23 | .130 |
Spalding |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 37 | .216 |
2 | 9 | 6 | 51 | .059 |
3 | 10 | 4 | 51 | .118 |
4 | 7 | 2 | 48 | .104 |
5 | 3 | 1 | 18 | .111 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Jonas * | 3 | 0 | 0 | 1 | .000 | 42 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 4.5 |
2 | Rachel D'Agnillo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erin Romito * | 5 | 10 | 9 | 55 | .018 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
6 | McKenzie Bonnett | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Meghan Bowers * | 5 | 17 | 0 | 41 | .415 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
9 | Casey Corsaro * | 5 | 7 | 3 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
10 | Allegra Guerrettaz * | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9.5 |
11 | Melissa Sexton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
12 | Audrey Brown | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Stefani Schrader | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Erin Hoffman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
20 | Lauren Ketron * | 5 | 13 | 3 | 44 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
Totals | 54 | 24 | 214 | .140 | 45 | 6 | 4 | 0 | 56 | 3 | 8 | 4 | 0 | 67.0 |
Spalding |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Alexis Ellis | 5 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 4.5 |
5 | Kayla Smith * | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
10 | Sara Schott * | 5 | 3 | 4 | 25 | -.040 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 2 | 0 | 4.5 |
12 | Casey Wilkerson | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 2.0 |
15 | April Fisher * | 5 | 5 | 2 | 39 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
17 | Morgan Wilson * | 5 | 0 | 0 | 8 | .000 | 32 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 2.0 |
28 | Katelyn Cosgrove * | 5 | 6 | 1 | 21 | .238 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 6.0 |
34 | Elisa Burkman * | 5 | 22 | 5 | 76 | .224 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 3 | 0 | 24.0 |
Totals | 40 | 14 | 198 | .131 | 36 | 9 | 17 | 10 | 83 | 3 | 4 | 13 | 0 | 54.0 |
Other Information |
---|
Arena: Derek Smith Gym Attendance: 45 Time: |
* = Starter