CENTRE at Transylvania
@ Lexington, Ky. (Beck Center)
10-03-12 at 7:30 pm
@ Lexington, Ky. (Beck Center)
10-03-12 at 7:30 pm
Centre
0 |
Transylvania
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Centre (7-110) | 24 | 19 | 16 | 0 |
Transylvania (11-10) | 26 | 25 | 25 | 3 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 28 | .214 |
2 | 13 | 5 | 29 | .276 |
3 | 9 | 5 | 25 | .160 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 9 | 42 | .190 |
2 | 14 | 3 | 29 | .379 |
3 | 15 | 4 | 23 | .478 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kim Lownds | 2 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 4.0 |
3 | Hope Wigginton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Elizabeth Janszen | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kary Stivers * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jessica Peak | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Abbi Jacobi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Suzanne Asbury * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
12 | Jenna Foushee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
13 | Celia Moser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
15 | Paige Poggemeier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Beth Cecil * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
17 | Lydia Prevost * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
18 | Catherine Janszen * | 3 | 3 | 4 | 18 | -.056 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 32 | 14 | 82 | .220 | 30 | 3 | 1 | 10 | 27 | 0 | 12 | 2 | 0 | 41.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Jonas * | 3 | 1 | 0 | 2 | .500 | 36 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
2 | Rachel D'Agnillo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erin Romito * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
6 | McKenzie Bonnett * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
7 | Meghan Bowers * | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
10 | Allegra Guerrettaz * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
11 | Melissa Sexton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Audrey Brown * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
14 | Stefani Schrader | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Madison Lovern | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | Erin Hoffman | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
17 | Whitney Walker | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lauren Ketron | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 16 | 94 | .319 | 46 | 10 | 5 | 3 | 29 | 0 | 8 | 1 | 0 | 60.0 |
Other Information |
---|
Arena: Beck Center Attendance: 175 Time: 1 hr 15 Scorer: Stacey Corry |
* = Starter