Defiance at Manchester
@ North Manchester, IN (Stauffer-Wolfe)
10/3/2012 at 7 p.m.
@ North Manchester, IN (Stauffer-Wolfe)
10/3/2012 at 7 p.m.
Defiance
3 |
Manchester
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Defiance (13-8, 3-0 HCAC) | 25 | 25 | 25 | 3 |
Manchester (9-11, 0-3 HCAC) | 18 | 22 | 22 | 0 |
Set: 1st | 2nd | 3rd | ||
DC | -- 1st -- | MU |
---|---|---|
1-0 | [Morgan Yoder] Kill by Anderson, Bree (from Kalik, Alicia). Point DC | |
2-0 | [Seidenstricker, Chri] Attack error by Sarah Pruden. Point DC | |
[Seidenstricker, Chri] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 2-1 | |
3-1 | [Morgan Pavelka] Kill by Anderson, Bree (from Kalik, Alicia). Point DC | |
4-1 | [McQueary, Katey] Service ace (Kelsie Fieler). Point DC | |
[McQueary, Katey] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 4-2 | |
[Mallory Kirkwood] Attack error by Pierce, Alexis (block by Kelsie Fieler; Chelsea Hoffmann). Point MU | 4-3 | |
5-3 | [Mallory Kirkwood] Kill by Pierce, Alexis (from Kalik, Alicia). Point DC | |
6-3 | [Kalik, Alicia] Kill by Ludeman, Chelsea (from McDaniel, Lindsay). Point DC | |
[Kalik, Alicia] Service error. Point MU | 6-4 | |
[Sarah Pruden] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 6-5 | |
[Sarah Pruden] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 6-6 | |
[Sarah Pruden] Attack error by Pierce, Alexis. Point MU | 6-7 | |
[Sarah Pruden] Service ace (McDaniel, Lindsay). Point MU | 6-8 | |
7-8 | [Sarah Pruden] Kill by Walchle, Haley (from Kalik, Alicia). Point DC | |
8-8 | [Hesterman, Caroline] Attack error by Chelsea Hoffmann. Point DC | |
9-8 | [Hesterman, Caroline] Kill by Kalik, Alicia (from Walchle, Haley). Point DC | |
10-8 | [Hesterman, Caroline] Attack error by Sarah Pruden. Point DC | |
11-8 | [Hesterman, Caroline] Attack error by Kelsie Thomas. Point DC | |
12-8 | [Hesterman, Caroline] Kill by Ludeman, Chelsea (from Kalik, Alicia). Point DC | |
[Hesterman, Caroline] Service error. Point MU | 12-9 | |
13-9 | [Meika Kennedy] Kill by Ludeman, Chelsea (from McDaniel, Lindsay). Point DC | |
[McDaniel, Lindsay] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 13-10 | |
[Meika Kennedy] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 13-11 | |
14-11 | [Kain, Rebecca] Attack error by Kelsie Thomas. Point DC | |
15-11 | [Morgan Yoder] Attack error by Morgan Pavelka. Point DC | |
16-11 | [Seidenstricker, Chri] Kill by Kalik, Alicia (from Seidenstricker, Chri). Point DC | |
17-11 | [Seidenstricker, Chri] Kill by Kalik, Alicia (from Kain, Rebecca). Point DC | |
18-11 | [Seidenstricker, Chri] Service ace (Sara Anderson). Point DC | |
19-11 | [Seidenstricker, Chri] Attack error by Sara Anderson. Point DC | |
20-11 | [Seidenstricker, Chri] Kill by Pierce, Alexis (from Kalik, Alicia). Point DC | |
[Seidenstricker, Chri] Service error. Point MU | 20-12 | |
21-12 | [Morgan Pavelka] Attack error by Sara Anderson. Point DC | |
[McQueary, Katey] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 21-13 | |
[Mallory Kirkwood] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 21-14 | |
[Mallory Kirkwood] Service ace (Seidenstricker, Chri). Point MU | 21-15 | |
[Mallory Kirkwood] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 21-16 | |
22-16 | [Mallory Kirkwood] Service error. Point DC | |
23-16 | [Turton, Alyssa] Attack error by Chelsea Hoffmann (block by Pierce, Alexis). Point DC | |
[Turton, Alyssa] Kill by Kelsie Fieler (from Mallory Kirkwood). Point MU | 23-17 | |
24-17 | [Sarah Pruden] Kill by Ludeman, Chelsea (from Turton, Alyssa). Point DC | |
[Hesterman, Caroline] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 24-18 | |
25-18 | [Meika Kennedy] Attack error by Kelsie Thomas. Point DC | |
back to top | ||
DC | -- 2nd -- | MU |
1-0 | [Seidenstricker, Chri] Attack error by Kelsie Fieler. Point DC | |
[Seidenstricker, Chri] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 1-1 | |
2-1 | [Morgan Pavelka] Bad set by Morgan Yoder. Point DC | |
[McQueary, Katey] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 2-2 | |
[Mallory Kirkwood] Ball handling error by Turton, Alyssa. Point MU | 2-3 | |
3-3 | [Mallory Kirkwood] Service error. Point DC | |
[Turton, Alyssa] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 3-4 | |
[Sarah Pruden] Attack error by Ludeman, Chelsea. Point MU | 3-5 | |
4-5 | [Sarah Pruden] Attack error by Chelsea Hoffmann. Point DC | |
[Hesterman, Caroline] Service error. Point MU | 4-6 | |
5-6 | [Meika Kennedy] Service error. Point DC | |
[McDaniel, Lindsay] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 5-7 | |
[Sara Anderson] Attack error by Hesterman, Caroline. Point MU | 5-8 | |
6-8 | [Sara Anderson] Attack error by Kelsie Thomas. Point DC | |
[Kain, Rebecca] Kill by Morgan Pavelka (from Mallory Kirkwood). Point MU | 6-9 | |
7-9 | [Morgan Yoder] Attack error by Morgan Pavelka. Point DC | |
8-9 | [Seidenstricker, Chri] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
9-9 | [Seidenstricker, Chri] Attack error by Kelsie Fieler. Point DC | |
10-9 | [Seidenstricker, Chri] Kill by Anderson, Bree. Point DC | |
11-9 | [Kelsie Fieler] Kill by Walchle, Haley (from Turton, Alyssa). Point DC | |
[McQueary, Katey] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 11-10 | |
12-10 | [Mallory Kirkwood] Kill by Pierce, Alexis (from Turton, Alyssa). Point DC | |
13-10 | [Turton, Alyssa] Attack error by Chelsea Hoffmann. Point DC | |
[Turton, Alyssa] Kill by Kelsie Fieler (from Mallory Kirkwood). Point MU | 13-11 | |
14-11 | [Sarah Pruden] Kill by Ludeman, Chelsea (from Turton, Alyssa). Point DC | |
[Hesterman, Caroline] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 14-12 | |
[Meika Kennedy] Attack error by Seidenstricker, Chri. Point MU | 14-13 | |
[Meika Kennedy] Kill by Morgan Pavelka. Point MU | 14-14 | |
[Meika Kennedy] Attack error by Seidenstricker, Chri. Point MU | 14-15 | |
[Meika Kennedy] Kill by Kelsie Thomas (from Kelsie Fieler). Point MU | 14-16 | |
[Meika Kennedy] Kill by Morgan Pavelka (from Mallory Kirkwood). Point MU | 14-17 | |
[Meika Kennedy] Kill by Morgan Pavelka (from Mallory Kirkwood). Point MU | 14-18 | |
15-18 | [Meika Kennedy] Ball handling error by Mallory Kirkwood. Point DC | |
16-18 | [McDaniel, Lindsay] Kill by Ludeman, Chelsea (from Hesterman, Caroline). Point DC | |
[McDaniel, Lindsay] Kill by Morgan Pavelka (from Mallory Kirkwood). Point MU | 16-19 | |
17-19 | [Sara Anderson] Service error. Point DC | |
18-19 | [Kain, Rebecca] Attack error by Morgan Pavelka (block by Seidenstricker, Chri; Turton, Alyssa). Point DC | |
[Kain, Rebecca] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 18-20 | |
19-20 | [Morgan Yoder] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
20-20 | [Seidenstricker, Chri] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
[Seidenstricker, Chri] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 20-21 | |
21-21 | [Morgan Pavelka] Attack error by Sarah Pruden (block by Pierce, Alexis; Anderson, Bree). Point DC | |
22-21 | [Seidenstricker, Chri] Attack error by Mallory Kirkwood. Point DC | |
[Seidenstricker, Chri] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 22-22 | |
23-22 | [Mallory Kirkwood] Ball handling error by Morgan Yoder. Point DC | |
24-22 | [Turton, Alyssa] Attack error by Kelsie Fieler (block by Ludeman, Chelsea; Walchle, Haley). Point DC | |
25-22 | [Turton, Alyssa] Kill by Pierce, Alexis (from Turton, Alyssa). Point DC | |
back to top | ||
DC | -- 3rd -- | MU |
[Morgan Yoder] Service ace (McDaniel, Lindsay). Point MU | 0-1 | |
1-1 | [Morgan Yoder] Attack error by Morgan Pavelka. Point DC | |
[Hesterman, Caroline] Attack error by Seidenstricker, Chri. Point MU | 1-2 | |
[Morgan Pavelka] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 1-3 | |
2-3 | [Morgan Pavelka] Attack error by Kelsie Fieler. Point DC | |
[McDaniel, Lindsay] Attack error by Seidenstricker, Chri. Point MU | 2-4 | |
3-4 | [Mallory Kirkwood] Kill by Anderson, Bree (from Kain, Rebecca). Point DC | |
4-4 | [McQueary, Katey] Attack error by Chelsea Hoffmann. Point DC | |
5-4 | [McQueary, Katey] Attack error by Kelsie Fieler. Point DC | |
6-4 | [McQueary, Katey] Kill by Anderson, Bree (from Seidenstricker, Chri). Point DC | |
[McQueary, Katey] Kill by Kelsie Fieler (from Sarah Pruden). Point MU | 6-5 | |
[Sarah Pruden] Attack error by Hesterman, Caroline. Point MU | 6-6 | |
7-6 | [Sarah Pruden] Kill by Anderson, Bree (from Ludeman, Chelsea). Point DC | |
8-6 | [Seidenstricker, Chri] Attack error by Kelsie Thomas. Point DC | |
9-6 | [Seidenstricker, Chri] Attack error by Sarah Pruden. Point DC | |
[Seidenstricker, Chri] Kill by Chelsea Hoffmann (from Mallory Kirkwood). Point MU | 9-7 | |
[Meika Kennedy] Service ace (Seidenstricker, Chri). Point MU | 9-8 | |
10-8 | [Meika Kennedy] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
[Anderson, Bree] Kill by Kelsie Thomas (from Meika Kennedy). Point MU | 10-9 | |
[Sara Anderson] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 10-10 | |
11-10 | [Sara Anderson] Service error. Point DC | |
[Kain, Rebecca] Kill by Morgan Pavelka (from Mallory Kirkwood). Point MU | 11-11 | |
12-11 | [Morgan Yoder] Attack error by Sarah Pruden. Point DC | |
[Hesterman, Caroline] Attack error by Seidenstricker, Chri. Point MU | 12-12 | |
13-12 | [Morgan Pavelka] Service error. Point DC | |
14-12 | [McDaniel, Lindsay] Kill by Ludeman, Chelsea (from Anderson, Bree). Point DC | |
15-12 | [McDaniel, Lindsay] Service ace (Morgan Yoder). Point DC | |
[McDaniel, Lindsay] Ball handling error by Kain, Rebecca. Point MU | 15-13 | |
16-13 | [Mallory Kirkwood] Kill by Anderson, Bree (from Kain, Rebecca). Point DC | |
[McQueary, Katey] Kill by Sarah Pruden (from Mallory Kirkwood). Point MU | 16-14 | |
[Sarah Pruden] Kill by Kelsie Thomas. Point MU | 16-15 | |
17-15 | [Sarah Pruden] Attack error by Kelsie Fieler. Point DC | |
[Seidenstricker, Chri] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 17-16 | |
18-16 | [Meika Kennedy] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
19-16 | [Anderson, Bree] Kill by Pierce, Alexis (from Anderson, Bree). Point DC | |
[Anderson, Bree] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 19-17 | |
20-17 | [Sara Anderson] Kill by Pierce, Alexis (from Turton, Alyssa). Point DC | |
21-17 | [Kain, Rebecca] Attack error by Kelsie Thomas (block by Pierce, Alexis). Point DC | |
[Kain, Rebecca] Kill by Kelsie Thomas (from Mallory Kirkwood). Point MU | 21-18 | |
[Morgan Yoder] Attack error by Ludeman, Chelsea. Point MU | 21-19 | |
[Morgan Yoder] Attack error by Ludeman, Chelsea (block by Mallory Kirkwood; Morgan Pavelka). Point MU | 21-20 | |
22-20 | [Morgan Yoder] Attack error by Sarah Pruden. Point DC | |
[Pierce, Alexis] Kill by Mallory Kirkwood. Point MU | 22-21 | |
23-21 | [Morgan Pavelka] Ball handling error by Chelsea Hoffmann. Point DC | |
24-21 | [McDaniel, Lindsay] Service ace (Meika Kennedy). Point DC | |
[McDaniel, Lindsay] Attack error by Anderson, Bree. Point MU | 24-22 | |
25-22 | [Mallory Kirkwood] Kill by Anderson, Bree (from Turton, Alyssa). Point DC | |
back to top |