Mt. St. Joseph vs. North Central
@ Wheaton Invitational (King Arena)
9/27/2013 at 5:00 PM
@ Wheaton Invitational (King Arena)
9/27/2013 at 5:00 PM
Mount St. Joseph
3 |
North Central (Ill.)
1 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mount St. Joseph (7-10) | 25 | 23 | 25 | 25 | 3 |
North Central (Ill.) | 21 | 25 | 21 | 11 | 1 |
Mount St. Joseph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 35 | .257 |
2 | 14 | 6 | 32 | .250 |
3 | 11 | 3 | 36 | .222 |
4 | 6 | 2 | 21 | .190 |
North Central (Ill.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mount St. Joseph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Janelle Davis | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Vanarsdall | 4 | 13 | 3 | 29 | .345 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
3 | Stephanie Chisholm | 4 | 5 | 4 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 9.0 |
4 | Abby Louden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Hannah Mossman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6 | Jessica Wilgenbusch | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
7 | Emma Beyer | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
8 | Chelsea Shanklin | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emily Bostian | 4 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
12 | Nicole Sherpensky | 4 | 15 | 2 | 23 | .565 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 19.0 |
13 | Torrie Whitmore | 4 | 2 | 2 | 10 | .000 | 14 | 2 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 5.5 |
16 | Cheyenne Tobler | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Taylor Ruder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 16 | 124 | .234 | 41 | 9 | 12 | 5 | 47 | 1 | 23 | 3 | 0 | 66.5 |
North Central (Ill.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Fiala, Jessie | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
3 | Hermle, Amy | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
4 | Orrison, Kedryn | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
5 | Eggert, Sarah | 4 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Williams, Danielle | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
8 | Connolly, Katie | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3.0 |
9 | Kluk, Laura | 4 | 6 | 2 | 17 | .235 | 29 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
11 | Walker, Amanda | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Wegrzyn, Annie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Cullen, Taylor | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
19 | Kott, Sarah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Bachmann, AnnMarie | 1 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 18 | 124 | .169 | 34 | 5 | 6 | 16 | 58 | 0 | 8 | 0 | 0 | 48.0 |
Other Information |
---|
Arena: King Arena Attendance: 0 Time: 1st Referee: Jeanine Hoskin 2nd Referee: Mary Malpede |