Bluffton University at Heidelberg
@ Tiffin, Ohio (Seiberling Gymnasium)
10/1/2013 at 7:00 pm
@ Tiffin, Ohio (Seiberling Gymnasium)
10/1/2013 at 7:00 pm
Bluffton
1 |
Heidelberg
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Bluffton (8-12) | 25 | 18 | 13 | 17 | 1 |
Heidelberg (8-9) | 18 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
BUVB13 | -- 1st -- | HEID |
---|---|---|
BUVB13 starters: Adrienne Shepard; Lauren Weisgarber; Brooke Ruffer; Jenny Brown; Sara Roth; MacKenzie McFarlin; libero Hailey Phillips. | ||
HEID starters: Sarah Botts; Alexa Frank; Amber Welfle; Jamie Kluding; Sarah Parker; Janessa Scott; libero Megan Mills. | ||
1-0 | [Sara Roth] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
2-0 | [Sara Roth] Attack error by Jamie Kluding. Point BUVB13 | |
3-0 | [Sara Roth] Attack error by Sarah Parker. Point BUVB13 | |
[Sara Roth] Service error. Point HEID | 3-1 | |
[Amber Welfle] Attack error by Jenny Brown. Point HEID | 3-2 | |
4-2 | [Amber Welfle] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
5-2 | [Marissa Krier] Attack error by Sarah Botts. Point BUVB13 | |
6-2 | [Marissa Krier] Attack error by Sarah Parker. Point BUVB13 | |
7-2 | [Marissa Krier] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
[Marissa Krier] Attack error by Jenny Brown (block by Sarah Parker). Point HEID | 7-3 | |
[Jamie Kluding] Attack error by MacKenzie McFarlin. Point HEID | 7-4 | |
8-4 | [Jamie Kluding] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
9-4 | [Jenny Brown] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
10-4 | [Jenny Brown] Service ace (Megan Mills). Point BUVB13 | |
Timeout Heidelberg. | ||
[Jenny Brown] Attack error by Jenny Brown. Point HEID | 10-5 | |
HEID subs: Sarah Botts; Alexa Frank. | ||
11-5 | [Grace Samenuk] Kill by Adrienne Shepard (from Sara Roth). Point BUVB13 | |
BUVB13 subs: Kendra Parmenter; Sara Roth. | ||
12-5 | [Brooke Ruffer] Attack error by Sarah Parker. Point BUVB13 | |
[Brooke Ruffer] Kill by Stephanie Romie. Point HEID | 12-6 | |
13-6 | [Jubilee Haase] Kill by Adrienne Shepard (from Brooke Ruffer). Point BUVB13 | |
14-6 | [MacKenzie McFarlin] Kill by Lauren Weisgarber. Point BUVB13 | |
[MacKenzie McFarlin] Attack error by Lauren Weisgarber. Point HEID | 14-7 | |
BUVB13 subs: Lindsay Krohn. | ||
[Megan Mills] Kill by Jamie Kluding (from Stephanie Romie). Point HEID | 14-8 | |
[Megan Mills] Attack error by Adrienne Shepard. Point HEID | 14-9 | |
15-9 | [Megan Mills] Kill by Lindsay Krohn. Point BUVB13 | |
16-9 | [Hailey Phillips] Ball handling error by Stephanie Romie. Point BUVB13 | |
[Hailey Phillips] Kill by Stephanie Romie (from Amber Welfle). Point HEID | 16-10 | |
17-10 | [Alexa Frank] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
18-10 | [Sara Roth] Kill by Jenny Brown. Point BUVB13 | |
[Sara Roth] Kill by Jamie Kluding (from Alexa Frank). Point HEID | 18-11 | |
19-11 | [Amber Welfle] Attack error by Jamie Kluding. Point BUVB13 | |
[Marissa Krier] Kill by Sarah Parker (from Alexa Frank). Point HEID | 19-12 | |
20-12 | [Jamie Kluding] Service error. Point BUVB13 | |
21-12 | [Dana Grenig] Attack error by Janessa Scott. Point BUVB13 | |
22-12 | [Dana Grenig] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Dana Grenig] Kill by Janessa Scott (from Alexa Frank). Point HEID | 22-13 | |
[Grace Samenuk] Attack error by MacKenzie McFarlin. Point HEID | 22-14 | |
23-14 | [Grace Samenuk] Kill by Adrienne Shepard (from Brooke Ruffer). Point BUVB13 | |
[Brooke Ruffer] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 23-15 | |
[Jubilee Haase] Attack error by Kendra Parmenter. Point HEID | 23-16 | |
24-16 | [Jubilee Haase] Ball handling error by Stephanie Romie. Point BUVB13 | |
[MacKenzie McFarlin] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 24-17 | |
BUVB13 subs: Lindsay Krohn. | ||
[Megan Mills] Attack error by Kendra Parmenter. Point HEID | 24-18 | |
25-18 | [Megan Mills] Attack error by Jamie Kluding (block by Kendra Parmenter). Point BUVB13 | |
back to top | ||
BUVB13 | -- 2nd -- | HEID |
BUVB13 starters: Adrienne Shepard; Lauren Weisgarber; Brooke Ruffer; Jenny Brown; Sara Roth; MacKenzie McFarlin; libero Hailey Phillips. | ||
HEID starters: Sarah Botts; Alexa Frank; Amber Welfle; Jamie Kluding; Sarah Parker; Janessa Scott; libero Megan Mills. | ||
1-0 | [Alexa Frank] Kill by Lauren Weisgarber (from Sara Roth). Point BUVB13 | |
2-0 | [Marissa Krier] Kill by MacKenzie McFarlin (from Brooke Ruffer). Point BUVB13 | |
[Marissa Krier] Kill by Jamie Kluding (from Alexa Frank). Point HEID | 2-1 | |
3-1 | [Amber Welfle] Attack error by Jamie Kluding (block by Jenny Brown). Point BUVB13 | |
[Jenny Brown] Kill by Sarah Parker (from Alexa Frank). Point HEID | 3-2 | |
[Jamie Kluding] Attack error by Brooke Ruffer. Point HEID | 3-3 | |
[Jamie Kluding] Kill by Sarah Parker (from Victoria Wiggins). Point HEID | 3-4 | |
4-4 | [Jamie Kluding] Kill by MacKenzie McFarlin (from Sara Roth). Point BUVB13 | |
[Brooke Ruffer] Service error. Point HEID | 4-5 | |
[Grace Samenuk] Attack error by MacKenzie McFarlin. Point HEID | 4-6 | |
[Grace Samenuk] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 4-7 | |
[Grace Samenuk] Attack error by MacKenzie McFarlin (block by Sarah Parker; Victoria Wiggins). Point HEID | 4-8 | |
Timeout Bluffton University. | ||
[Grace Samenuk] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 4-9 | |
[Grace Samenuk] Attack error by Kendra Parmenter (block by Stephanie Romie; Sarah Parker). Point HEID | 4-10 | |
[Grace Samenuk] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 4-11 | |
5-11 | [Grace Samenuk] Kill by Adrienne Shepard (from Brooke Ruffer). Point BUVB13 | |
6-11 | [Jordyn Webb] Kill by Kendra Parmenter (from Brooke Ruffer). Point BUVB13 | |
7-11 | [Jordyn Webb] Attack error by Victoria Wiggins. Point BUVB13 | |
8-11 | [Jordyn Webb] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
9-11 | [Jordyn Webb] Attack error by Sarah Parker. Point BUVB13 | |
Timeout Heidelberg. | ||
[Jordyn Webb] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 9-12 | |
HEID subs: Jubilee Haase. | ||
HEID subs: Sarah Parker. | ||
[Jubilee Haase] Attack error by Kendra Parmenter. Point HEID | 9-13 | |
10-13 | [Jubilee Haase] Attack error by Stephanie Romie. Point BUVB13 | |
11-13 | [Hailey Phillips] Attack error by Victoria Wiggins (block by Jenny Brown; Kendra Parmenter). Point BUVB13 | |
12-13 | [Hailey Phillips] Kill by Jenny Brown. Point BUVB13 | |
[Hailey Phillips] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 12-14 | |
13-14 | [Megan Mills] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
[Sara Roth] Kill by Stephanie Romie (from Jubilee Haase). Point HEID | 13-15 | |
[Alexa Frank] Attack error by Lauren Weisgarber (block by Jamie Kluding). Point HEID | 13-16 | |
14-16 | [Alexa Frank] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
[Marissa Krier] Kill by Janessa Scott (from Alexa Frank). Point HEID | 14-17 | |
15-17 | [Amber Welfle] Kill by Brooke Ruffer (from Jenny Brown). Point BUVB13 | |
[Dana Grenig] Kill by Sarah Parker (from Alexa Frank). Point HEID | 15-18 | |
16-18 | [Jamie Kluding] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
17-18 | [Brooke Ruffer] Attack error by Janessa Scott. Point BUVB13 | |
[Brooke Ruffer] Kill by Sarah Parker (from Alexa Frank). Point HEID | 17-19 | |
[Grace Samenuk] Attack error by Jordyn Webb. Point HEID | 17-20 | |
[Grace Samenuk] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 17-21 | |
Timeout Bluffton University. | ||
18-21 | [Grace Samenuk] Service error. Point BUVB13 | |
[MacKenzie McFarlin] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 18-22 | |
[Jubilee Haase] Kill by Stephanie Romie (from Jubilee Haase). Point HEID | 18-23 | |
[Jubilee Haase] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 18-24 | |
[Jubilee Haase] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 18-25 | |
back to top | ||
BUVB13 | -- 3rd -- | HEID |
[Brooke Ruffer] Kill by Amber Welfle (from Alexa Frank). Point HEID | 0-1 | |
1-1 | [Amber Welfle] Kill by Adrienne Shepard (from Kendra Parmenter). Point BUVB13 | |
[MacKenzie McFarlin] Kill by Sarah Parker (from Alexa Frank). Point HEID | 1-2 | |
[Jamie Kluding] Kill by Sarah Parker. Point HEID | 1-3 | |
2-3 | [Jamie Kluding] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
[Hailey Phillips] Service error. Point HEID | 2-4 | |
[Grace Samenuk] Attack error by Lauren Weisgarber. Point HEID | 2-5 | |
[Grace Samenuk] Ball handling error by Kendra Parmenter. Point HEID | 2-6 | |
[Grace Samenuk] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 2-7 | |
[Grace Samenuk] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 2-8 | |
[Grace Samenuk] Kill by Stephanie Romie (from Megan Mills). Point HEID | 2-9 | |
[Grace Samenuk] Attack error by Jenny Brown. Point HEID | 2-10 | |
3-10 | [Grace Samenuk] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
[Sara Roth] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 3-11 | |
[Jubilee Haase] Kill by Stephanie Romie (from Victoria Wiggins). Point HEID | 3-12 | |
[Jubilee Haase] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 3-13 | |
[Jubilee Haase] Kill by Amber Welfle. Point HEID | 3-14 | |
4-14 | [Jubilee Haase] Service error. Point BUVB13 | |
[Marissa Krier] Service error. Point HEID | 4-15 | |
5-15 | [Megan Mills] Kill by Jenny Brown (from Sara Roth). Point BUVB13 | |
[Kim Perry] Kill by Jamie Kluding (from Stephanie Romie). Point HEID | 5-16 | |
6-16 | [Alexa Frank] Kill by Adrienne Shepard (from Sara Roth). Point BUVB13 | |
[Brooke Ruffer] Kill by Jamie Kluding (from Alexa Frank). Point HEID | 6-17 | |
[Amber Welfle] Kill by Janessa Scott (from Alexa Frank). Point HEID | 6-18 | |
Timeout Bluffton University. | ||
[Amber Welfle] Kill by Sarah Parker (from Jamie Kluding). Point HEID | 6-19 | |
7-19 | [Amber Welfle] Kill by Adrienne Shepard (from Sara Roth), block error by Janessa Scott. Point BUVB13 | |
[MacKenzie McFarlin] Kill by Alexa Frank (from Megan Flaherty). Point HEID | 7-20 | |
8-20 | [Jamie Kluding] Service error. Point BUVB13 | |
9-20 | [Hailey Phillips] Kill by Lauren Weisgarber (from Kendra Parmenter). Point BUVB13 | |
[Hailey Phillips] Attack error by Jenny Brown. Point HEID | 9-21 | |
10-21 | [Grace Samenuk] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
11-21 | [Sara Roth] Kill by Lauren Weisgarber. Point BUVB13 | |
[Sara Roth] Kill by Sarah Parker (from Stephanie Romie). Point HEID | 11-22 | |
12-22 | [Jubilee Haase] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Marissa Krier] Kill by Victoria Wiggins. Point HEID | 12-23 | |
[Megan Mills] Kill by Amber Welfle (from Stephanie Romie). Point HEID | 12-24 | |
13-24 | [Megan Mills] Kill by Jenny Brown (from Sara Roth). Point BUVB13 | |
[Jenny Brown] Kill by Jamie Kluding (from Stephanie Romie). Point HEID | 13-25 | |
back to top | ||
BUVB13 | -- 4th -- | HEID |
[Alexa Frank] Attack error by Brooke Ruffer (block by Jamie Kluding; Amber Welfle). Point HEID | 0-1 | |
1-1 | [Alexa Frank] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
[Jenny Brown] Attack error by MacKenzie McFarlin. Point HEID | 1-2 | |
[Amber Welfle] Service ace (Hailey Phillips). Point HEID | 1-3 | |
2-3 | [Amber Welfle] Attack error by Jamie Kluding. Point BUVB13 | |
[Brooke Ruffer] Attack error by MacKenzie McFarlin (block by Janessa Scott; Sarah Parker). Point HEID | 2-4 | |
[Jamie Kluding] Ball handling error by Brooke Ruffer. Point HEID | 2-5 | |
[Jamie Kluding] Attack error by Adrienne Shepard. Point HEID | 2-6 | |
[Jamie Kluding] Attack error by Adrienne Shepard (block by Janessa Scott; Sarah Parker). Point HEID | 2-7 | |
Timeout Bluffton University. | ||
3-7 | [Jamie Kluding] Kill by Kendra Parmenter (from Brooke Ruffer). Point BUVB13 | |
4-7 | [MacKenzie McFarlin] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
[MacKenzie McFarlin] Kill by Sarah Parker (from Alexa Frank). Point HEID | 4-8 | |
5-8 | [Grace Samenuk] Service error. Point BUVB13 | |
[Hailey Phillips] Service error. Point HEID | 5-9 | |
6-9 | [Jubilee Haase] Attack error by Megan Mills. Point BUVB13 | |
[Sara Roth] Attack error by Brooke Ruffer. Point HEID | 6-10 | |
7-10 | [Megan Mills] Kill by Lauren Weisgarber (from Brooke Ruffer). Point BUVB13 | |
8-10 | [Marissa Krier] Kill by Jenny Brown (from Brooke Ruffer). Point BUVB13 | |
9-10 | [Marissa Krier] Service ace (Grace Samenuk). Point BUVB13 | |
Timeout Heidelberg. | ||
[Marissa Krier] Kill by Jamie Kluding. Point HEID | 9-11 | |
[Alexa Frank] Attack error by Brooke Ruffer. Point HEID | 9-12 | |
10-12 | [Alexa Frank] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Dana Grenig] Kill by Jamie Kluding (from Alexa Frank). Point HEID | 10-13 | |
[Amber Welfle] Service ace (Marissa Krier). Point HEID | 10-14 | |
[Amber Welfle] Kill by Amber Welfle (from Jamie Kluding). Point HEID | 10-15 | |
11-15 | [Amber Welfle] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Brooke Ruffer] Kill by Amber Welfle (from Alexa Frank). Point HEID | 11-16 | |
12-16 | [Jamie Kluding] Attack error by Janessa Scott. Point BUVB13 | |
[MacKenzie McFarlin] Kill by Sarah Parker (from Alexa Frank). Point HEID | 12-17 | |
13-17 | [Grace Samenuk] Kill by Kendra Parmenter (from Brooke Ruffer). Point BUVB13 | |
[Hailey Phillips] Kill by Victoria Wiggins (from Stephanie Romie). Point HEID | 13-18 | |
[Jubilee Haase] Attack error by Jenny Brown. Point HEID | 13-19 | |
14-19 | [Jubilee Haase] Attack error by Victoria Wiggins. Point BUVB13 | |
[Sara Roth] Kill by Stephanie Romie (from Megan Mills). Point HEID | 14-20 | |
[Megan Mills] Kill by Jamie Kluding (from Jubilee Haase). Point HEID | 14-21 | |
15-21 | [Megan Mills] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Marissa Krier] Attack error by MacKenzie McFarlin. Point HEID | 15-22 | |
16-22 | [Alexa Frank] Attack error by Janessa Scott. Point BUVB13 | |
[Jenny Brown] Kill by Amber Welfle (from Alexa Frank). Point HEID | 16-23 | |
17-23 | [Amber Welfle] Kill by Brooke Ruffer (from Sara Roth). Point BUVB13 | |
[Brooke Ruffer] Kill by Jamie Kluding (from Alexa Frank). Point HEID | 17-24 | |
[Jamie Kluding] Service ace (Hailey Phillips). Point HEID | 17-25 | |
back to top |