North Central vs Anderson (IN) (08-30-13)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
North Central vs Anderson (IN)
(08-30-13 at Kalamazoo, Mich.)
North Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Fiala, Jessie | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
3 | Hermle, Amy | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 |
4 | Orrison, Kedryn | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
5 | Eggert, Sarah | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
6 | Williams, Danielle | 2 | 3 | 2 | 5 | .200 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
8 | Connolly, Katie | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Kluk, Laura | 4 | 11 | 6 | 22 | .227 | 21 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 |
11 | Walker, Amanda | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
12 | Wegrzyn, Annie | 4 | 1 | 2 | 3 | -.333 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | 0 |
15 | Cullen, Taylor | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
21 | Bachmann, AnnMarie | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
Totals | 4 | 37 | 32 | 110 | .045 | 28 | 5 | 8 | 5 | 66 | 5 | 22 | 3 | 0 | |
TOTAL TEAM BLOCKS: 16.0 |
|
|
Anderson (IN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Krissy Whiteley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Riley Troyer | 4 | 2 | 0 | 3 | .667 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Katie File | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
6 | Michell Hochstedler | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Sarah Hales | 4 | 3 | 5 | 20 | -.100 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 |
8 | Jordan Stanley | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Becca Hales | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
12 | Taylor Stone | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
14 | Courtney Carver | 4 | 11 | 4 | 29 | .241 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Brooke Baker | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 4 | 38 | 22 | 131 | .122 | 34 | 3 | 7 | 6 | 51 | 2 | 6 | 3 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Kalamazoo, Mich. (Anderson Ath. Center)
Date: 08-30-13 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||