Bluffton vs Heidelberg Univ. (10-01-13)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
Bluffton vs Heidelberg Univ.
(10-01-13 at Tiffin, Ohio)
Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Adrienne Shepard | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Lauren Weisgarber | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Brooke Ruffer | 4 | 9 | 4 | 24 | .208 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
12 | Jenny Brown | 4 | 12 | 6 | 29 | .207 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
17 | Sara Roth | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
20 | MacKenzie McFarlin | 4 | 2 | 7 | 22 | -.227 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
2 | Dana Grenig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Lindsay Krohn | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Marissa Krier | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | Hailey Phillips | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
10 | Jordyn Webb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Kim Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kendra Parmenter | 4 | 3 | 4 | 30 | -.033 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 4 | 45 | 28 | 159 | .107 | 40 | 2 | 5 | 3 | 64 | 2 | 2 | 0 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Heidelberg Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Sarah Botts | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Alexa Frank | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Amber Welfle | 4 | 11 | 0 | 28 | .393 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
12 | Jamie Kluding | 4 | 10 | 5 | 27 | .185 | 2 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 |
21 | Sarah Parker | 4 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
23 | Janessa Scott | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
3 | Jubilee Haase | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
9 | Victoria Wiggins | 3 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
11 | Stephanie Romie | 4 | 7 | 1 | 17 | .353 | 21 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 |
13 | Megan Flaherty | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Grace Samenuk | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
18 | Megan Mills | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 19 | 151 | .238 | 50 | 3 | 5 | 2 | 72 | 2 | 10 | 1 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tiffin, Ohio (Seiberling Gymnasium)
Date: 10-01-13 Attend: 197 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||