Bluffton vs Hanover (10-19-13)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
Bluffton vs Hanover
(10-19-13 at Hanover, Ind.)
Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Lindsay Krohn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
5 | Adrienne Shepard | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Marissa Krier | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
7 | Hailey Phillips | 4 | 0 | 1 | 3 | -.333 | 2 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
8 | Lauren Weisgarber | 4 | 3 | 4 | 17 | -.059 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Brooke Ruffer | 4 | 4 | 0 | 8 | .500 | 31 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 3 |
10 | Jordyn Webb | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jenny Brown | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
14 | Kendra Parmenter | 4 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
17 | Sara Roth | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
20 | MacKenzie McFarlin | 4 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Totals | 4 | 47 | 22 | 149 | .168 | 42 | 9 | 7 | 4 | 54 | 2 | 2 | 2 | 6 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordan Benge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Maddie Hartman | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | Shelby Hart | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | Nicole Blevins | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Rachel Regenauer | 4 | 14 | 4 | 29 | .345 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
8 | Rachel Hasewinkel | 4 | 15 | 5 | 50 | .200 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
9 | Sarah Hasewinkel | 4 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Megan Keller | 4 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
11 | Kylie Justus | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
12 | Maggie Huffer | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
13 | Molly Murphy | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
14 | Taylor Miller | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Alli Deaton | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
Totals | 4 | 44 | 17 | 127 | .213 | 38 | 6 | 9 | 6 | 59 | 2 | 12 | 0 | 4 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Hanover, Ind. (Collier Arena)
Date: 10-19-13 Attend: 132 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||