Hanover vs RHODES (08-30-13)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
Hanover vs RHODES
(08-30-13 at Maryville, TN)
Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Jordan Benge | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Maddie Hartman | 5 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
3 | Shelby Hart | 5 | 0 | 1 | 3 | -.333 | 20 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
4 | Nicole Blevins | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
5 | Rachel Regenauer | 5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
8 | Rachel Hasewinkel | 5 | 16 | 7 | 40 | .225 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | |
9 | Sarah Hasewinkel | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Megan Keller | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
11 | Kylie Justus | 5 | 0 | 0 | 3 | .000 | 1 | 4 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | |
12 | Maggie Huffer | 5 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
13 | Molly Murphy | 5 | 3 | 1 | 9 | .222 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
14 | Taylor Miller | 5 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 52 | 23 | 153 | .190 | 47 | 11 | 11 | 7 | 62 | 2 | 4 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
RHODES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Plata, Dani | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tremarelli, Maraia | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
4 | Haskins, Rebecca | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Quina, Michelle | 5 | 3 | 0 | 8 | .375 | 36 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
6 | Limmer, Allison | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
8 | Wenzel, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Renner, Stephanie | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
10 | Massey, Brandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Heller, Tasha | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | |
15 | Washburn, Leah | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
16 | Grimes, Catherine | 5 | 16 | 11 | 52 | .096 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | |
17 | Krall, Alexis | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
18 | Newbern, Mollie | 5 | 6 | 7 | 35 | -.029 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
19 | Johnson, Lauren | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 53 | 28 | 180 | .139 | 46 | 7 | 11 | 11 | 49 | 1 | 10 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Maryville, TN (Randy Lambert Court)
Date: 08-30-13 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||