Mt. St. Joseph vs Defiance (10-05-13)
Volleyball Box Score |
Heartland Collegiate Athletic Conference
Mt. St. Joseph vs Defiance
(10-05-13 at Defiance, Ohio)
Mt. St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Janelle Davis | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
2 | Hannah Vanarsdall | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
3 | Stephanie Chisholm | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
4 | Abby Louden | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jessica Wilgenbusch | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
7 | Emma Beyer | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
8 | Chelsea Shanklin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
9 | Emily Bostian | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
12 | Nicole Sherpensky | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
13 | Torrie Whitmore | 4 | 6 | 0 | 9 | .667 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
16 | Cheyenne Tobler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Taylor Ruder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 38 | 19 | 122 | .156 | 36 | 6 | 12 | 6 | 36 | 2 | 22 | 6 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Makayla Dennis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Bree Anderson | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
4 | Alexis Pierce | 4 | 7 | 4 | 26 | .115 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | Rebecca Kain | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
7 | Caroline Hesterman | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
8 | Ari Mahaffey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Chelsea Ludeman | 4 | 19 | 6 | 34 | .382 | 0 | 1 | 2 | 1 | 14 | 2 | 2 | 0 | 0 | |
11 | Kelsey Tietje | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
12 | Chri Seidenstricker | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
15 | Alicia Kalik | 4 | 0 | 0 | 4 | .000 | 33 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 45 | 23 | 129 | .171 | 36 | 6 | 6 | 6 | 64 | 3 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Defiance, Ohio (Weaner Center)
Date: 10-05-13 Attend: 473 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||