Transy vs. Covenant
@ Mount Berry, Ga. (Cage Center)
9/6/2019 at 6:00 PM
@ Mount Berry, Ga. (Cage Center)
9/6/2019 at 6:00 PM
Transylvania
3 |
Covenant
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Transylvania (3-2) | 25 | 25 | 25 | 3 |
Covenant (0-4) | 9 | 7 | 17 | 0 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 26 | .500 |
2 | 16 | 2 | 36 | .389 |
3 | 15 | 6 | 39 | .231 |
Covenant |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 25 | -.160 |
2 | 4 | 7 | 32 | -.094 |
3 | 6 | 6 | 36 | .000 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers * | 3 | 1 | 1 | 6 | .000 | 39 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kori Rudolph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Karrington Jackson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Abby Wills | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
7 | Joie Porter * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | Taryn Glass | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
9 | Madie Buys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hadley Trenaman * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Sylvie Miller | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
14 | Lauren Herbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Sarah Shivley | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jordan Horne * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
18 | Ellie Stigger * | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
20 | Emmie Bender | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
21 | Adeline Tonn * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Rian Boelter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 11 | 101 | .356 | 42 | 4 | 6 | 3 | 51 | 0 | 8 | 0 | 0 | 55.0 |
Covenant |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sara Delk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Leah Buys | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Meriel Chupp * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Emily Moore * | 3 | 0 | 2 | 6 | -.333 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 |
10 | Lindsey Stephens * | 3 | 1 | 4 | 22 | -.136 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Allie Jakes * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Anna Baldwin | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Grace Logterman | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
15 | Riley Howe * | 3 | 3 | 4 | 21 | -.048 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
17 | Jess Chesrown * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
21 | Savannah Savage | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 20 | 93 | -.075 | 13 | 3 | 2 | 4 | 35 | 1 | 4 | 0 | 1 | 19.0 |
Other Information |
---|
Arena: Cage Center Attendance: 77 Time: 1:05 |
* = Starter