Transylvania at Maryville (TN)
(Cooper Athletic Center, Randy Lambert Court)
9/25/2019 at 11:05 pm
9/25/2019 at 11:05 pm
Transylvania
3 |
Maryville (Tenn.)
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Maryville (Tenn.) (8-6) | 19 | 25 | 25 | 10 | 9 | 2 |
Transylvania (13-2) | 25 | 21 | 22 | 25 | 15 | 3 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 34 | 0.353 |
2 | 12 | 7 | 35 | 0.143 |
3 | 9 | 5 | 38 | 0.105 |
4 | 10 | 2 | 27 | 0.296 |
5 | 10 | 4 | 25 | 0.24 |
Maryville (Tenn.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 36 | 0.139 |
2 | 14 | 6 | 38 | 0.211 |
3 | 13 | 8 | 38 | 0.132 |
4 | 6 | 11 | 37 | -0.135 |
5 | 5 | 3 | 22 | 0.091 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Taryn Glass | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Jordan Horne * | 5 | 14 | 5 | 45 | 0.2 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
2 | Hannah Talkers * | 5 | 5 | 1 | 13 | 0.308 | 41 | 0 | 2 | 0 | 21 | 0 | 1 | 0 | 1 | 5.5 |
21 | Adeline Tonn * | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
12 | Hadley Trenaman * | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
6 | Abby Wills | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
3 | Kori Rudolph | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
18 | Ellie Stigger * | 5 | 19 | 2 | 39 | 0.436 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 22.5 |
20 | Emmie Bender * | 5 | 6 | 6 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
17 | Kailey Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Sylvie Miller * | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2 |
7 | Joie Porter | 4 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 22 | 159 | 0.22 | 52 | 4 | 9 | 7 | 78 | 1 | 14 | 1 | 1 | 69 |
Maryville (Tenn.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dejane Hester-Taylor * | 5 | 7 | 3 | 23 | 0.174 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 9.5 |
8 | Saidee McDaniel * | 5 | 1 | 2 | 4 | -0.25 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1 |
14 | Allison Botts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Kelley Wandell | 5 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
11 | Arin Wyttenbach * | 5 | 6 | 0 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
16 | Rhianna Tyldesley | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Meredith Bonee * | 5 | 8 | 8 | 40 | 0 | 21 | 3 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 13 |
22 | Madison Wilkerson | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Natalie Watts * | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3 |
12 | Brianne Sidner * | 5 | 9 | 3 | 30 | 0.2 | 0 | 0 | 2 | 1 | 15 | 0 | 3 | 3 | 0 | 10.5 |
17 | Maggie Mathews * | 5 | 15 | 13 | 47 | 0.043 | 1 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 34 | 171 | 0.088 | 46 | 7 | 10 | 4 | 70 | 0 | 18 | 5 | 3 | 65 |
Other Information |
---|
Arena: Cooper Athletic Center, Randy Lambert Court Attendance: 227 Time: 1:48 |
* = Starter