Transylvania at Earlham
(Druley Performance Gym)
10/9/2019 at 11:06 pm
10/9/2019 at 11:06 pm
Transylvania
3 |
Earlham
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Earlham (13-6) | 22 | 20 | 22 | 0 |
Transylvania (17-4) | 25 | 25 | 25 | 3 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 34 | 0.441 |
2 | 19 | 5 | 53 | 0.264 |
3 | 19 | 7 | 53 | 0.226 |
Earlham |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 44 | 0.273 |
2 | 11 | 4 | 49 | 0.143 |
3 | 9 | 5 | 48 | 0.083 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Taryn Glass | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
16 | Jordan Horne * | 3 | 12 | 3 | 37 | 0.243 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13 |
2 | Hannah Talkers * | 3 | 4 | 1 | 9 | 0.333 | 40 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 4.5 |
21 | Adeline Tonn * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
12 | Hadley Trenaman * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
6 | Abby Wills | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
3 | Kori Rudolph | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
18 | Ellie Stigger * | 3 | 21 | 2 | 34 | 0.559 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 23.5 |
20 | Emmie Bender * | 3 | 7 | 6 | 27 | 0.037 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
9 | Madie Buys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sylvie Miller * | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 |
7 | Joie Porter | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 14 | 140 | 0.293 | 48 | 3 | 8 | 4 | 80 | 0 | 8 | 2 | 0 | 62 |
Earlham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Angelica Carpio | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Sydney Ameluxen * | 3 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2 |
13 | Lauren Jackson * | 3 | 2 | 0 | 5 | 0.4 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
18 | Julia Stewart * | 3 | 9 | 1 | 32 | 0.25 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10 |
10 | Abbey Zanatta * | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
6 | Sarah Dickman * | 3 | 12 | 3 | 34 | 0.265 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
22 | Caroline Mulvihill * | 3 | 7 | 2 | 37 | 0.135 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 9 |
1 | Giselle Mora * | 3 | 2 | 4 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
3 | Erin Wagner | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 141 | 0.163 | 33 | 4 | 3 | 3 | 61 | 1 | 8 | 1 | 0 | 46 |
Other Information |
---|
Arena: Druley Performance Gym Attendance: 92 Time: 1:20 |
* = Starter