2006 Volleyball Standings
| HCAC | Overall | |||||
| Team | W | L | Pct. | W | L | Pct. |
| Mount St. Joseph | 8 | 0 | 1.000 | 27 | 12 | .692 |
| Anderson | 6 | 2 | .750 | 24 | 9 | .727 |
| Hanover | 6 | 2 | .750 | 21 | 10 | .677 |
| Manchester | 4 | 4 | .500 | 10 | 18 | .357 |
| Franklin | 4 | 4 | .500 | 14 | 17 | .452 |
| Defiance | 3 | 5 | .375 | 9 | 20 | .310 |
| Bluffton | 3 | 5 | .375 | 9 | 23 | .281 |
| Transylvania | 1 | 7 | .125 | 12 | 16 | .429 |
| Rose-Hulman | 1 | 7 | .125 | 2 | 29 | .065 |

