Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 1 | Anderson | 1st | Anderson Invitational | out of 2 | Final | Results | |
| Bluffton | 2nd | Anderson Invitational | out of 2 | Final | Results | ||
| Defiance | 2nd | Manchester Hokum Karem | out of 2 | Final | Results | ||
| Manchester | 1st | Manchester Hokum Karem | out of 2 | Final | Results | ||
| Transylvania | 4th | Asbury Invitational | out of 7 | Final | Results | ||
| Sep. 2 | Mount St. Joseph | 3rd | Mount St. Joseph Invitational | out of 5 | Final | Results | |
| Sep. 3 | Anderson | 5th | Wabash Hokum Karem | out of 6 | Final | Results | |
| Earlham | 5th | Franklin Invitational | out of 6 | Final | Results | ||
| Hanover | 2nd | Franklin Invitational | out of 6 | Final | Results | ||
| Rose-Hulman | 6th | Wabash Hokum Karem | out of 6 | Final | Results | ||
| Franklin | 3rd | Franklin Invitational | out of 6 | Final | Results | ||
| Sep. 10 | Bluffton | Defiance Invitational | No Team Score | Final | Results | ||
| Defiance | Defiance Invitational | No Team Score | Final | Results | |||
| Hanover | 2nd | Hanover Invitational | out of 4 | Final | Results | ||
| Manchester | 11th | GLCA Championships | out of 18 | Final | Results | ||
| Delaware, Ohio | |||||||
| Mount St. Joseph | 14th | Queen City Invitational | out of 15 | Final | Results | ||
| Alexandria, Kentucky | |||||||
| Rose-Hulman | 4th | Hanover Invitational | out of 4 | Final | Results | ||
| Transylvania | 12th | Queen City Invitational | out of 15 | Final | Results | ||
| Alexandria, Kentucky | |||||||
| Franklin | 3rd | Hanover Invitational | out of 4 | Final | Results | ||
| Sep. 16 | Anderson | 9th | Indiana Intercollegiate | out of 14 | Final | Results | |
| Bloomington, Indiana | |||||||
| Earlham | 11th | Indiana Intercollegiate | out of 14 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Manchester | 5th | Indiana Intercollegiate | out of 14 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Mount St. Joseph | 22nd | National Catholic Invitational | out of 22 | Final | Results | ||
| South Bend, Indiana | |||||||
| Rose-Hulman | 10th | Indiana Intercollegiate | out of 14 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Franklin | 7th | Indiana Intercollegiate | out of 14 | Final | Results | ||
| Bloomington, Indiana | |||||||
| Sep. 17 | Defiance | 5th | Penn State-Behrend Invitational | out of 11 | Final | Results | |
| Sep. 24 | Bluffton | 9th | Otterbein Invitational | out of 14 | Final | Results | |
| Manchester | 5th | Otterbein Invitational | out of 14 | Final | Results | ||
| Transylvania | 13th | Otterbein Invitational | out of 14 | Final | Results | ||
| Oct. 1 | Bluffton | 19th | All-Ohio Championships | out of 22 | Final | Results | |
| Cedarville, Ohio | |||||||
| Anderson | 1st | Earlham Invitational | out of 5 | Final | Results | ||
| Defiance | 18th | All-Ohio Championships | out of 22 | Final | Results | ||
| Cedarville, Ohio | |||||||
| Earlham | 2nd | Earlham Invitational | out of 5 | Final | Results | ||
| Hanover | 4th | Greater Louisville Invitational | out of 32 | Final | Results | ||
| Mount St. Joseph | 21st | All-Ohio Championships | out of 22 | Final | Results | ||
| Cedarville, Ohio | |||||||
| Rose-Hulman | 3rd | Earlham Invitational | out of 5 | Final | Results | ||
| Transylvania | 18th | Greater Louisville Invitational | out of 32 | Final | Results | ||
| Franklin | 7th | Greater Louisville Invitational | out of 32 | Final | Results | ||
| Oct. 8 | Hanover | 12th | Disney Classic | out of 28 | Final | Results | |
| Orlando, Florida | |||||||
| Rose-Hulman | 11th | Gibson Family Invitational | out of 12 | Final | Results | ||
| Franklin | 3rd | UW-Parkside Invitational | out of 10 | Final | Results | ||
| Manchester | 5th | Gibson Family Invitational | out of 12 | Final | Results | ||
| Oct. 14 | Anderson | 14th | Wilmington Invitational | out of 26 | Final | Results | |
| Defiance | 20th | Wilmington Invitational | out of 26 | Final | Results | ||
| Hanover | 9th | Wilmington Invitational | out of 26 | Final | Results | ||
| Mount St. Joseph | 23rd | Wilmington Invitational | out of 26 | Final | Results | ||
| Rose-Hulman | 18th | Wilmington Invitational | out of 26 | Final | Results | ||
| Transylvania | 19th | Wilmington Invitational | out of 26 | Final | Results | ||
| Franklin | 8th | Wilmington Invitational | out of 26 | Final | Results | ||
| Oct. 15 | Bluffton | 31st | Oberlin Invitational | out of 33 | Final | Results | |
| Earlham | 6th | Manchester Invitational | out of 8 | Final | Results | ||
| Manchester | 3rd | Manchester Invitational | out of 8 | Final | Results | ||
| Oct. 29 | HCAC Championships | Final | Results | ||||
| Anderson University: Mounds State Park | |||||||
| Nov. 12 | NCAA Division III Great Lakes Regional | Final | Results | ||||
| Oberlin College | |||||||

