Transylvania vs Manchester (02-29-08)
Box Score
Box Score (Final)
VISITORS: Transylvania
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Henderlight,Brittany f 2 6 0 1 1 1 1 4 5 2 5 2 3 0 3 40
35 Gilbert, Jessica.... f 0 3 0 2 0 0 2 3 5 1 0 2 4 1 0 31
40 Sexton, Sara........ c 5 9 0 0 5 7 1 2 3 5 15 0 2 0 0 25
14 Akridge, Olivia..... g 3 9 3 5 2 4 1 7 8 3 11 4 3 0 1 36
24 McCarty, Kelsey..... g 6 18 0 1 5 8 3 6 9 4 17 2 5 1 3 38
01 Kelly, Katie........ 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 5
05 Barr, Beth.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 White, Megan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Flynn, Jasi......... 4 11 2 7 0 0 1 4 5 2 10 1 2 2 2 23
44 Gerwe, Codie........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4
Totals.............. 20 56 5 16 13 20 11 29 40 19 58 12 19 4 9 200
TOTAL FG%: .357 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .650 3
HOME TEAM: Manchester
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Wilkinson, Rachel... f 3 7 1 2 2 2 2 2 4 3 9 2 1 0 2 29
44 Meiklejohn, Kelley.. f 5 17 1 2 6 9 2 7 9 1 17 1 2 0 2 30
40 Henn, Jessica....... c 5 8 0 0 4 4 2 3 5 2 14 1 2 2 1 23
03 Conwell, Sarah...... g 2 6 0 2 0 0 1 5 6 1 4 5 2 0 1 37
11 Bose, Sarah......... g 6 12 1 3 1 4 0 5 5 3 14 4 4 0 4 33
12 Ahmad, Jasmyne...... 1 3 1 1 0 0 0 0 0 0 3 0 0 0 0 8
22 DeMott, Kelsey...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
30 Honn, Kailey........ 1 3 0 1 0 0 0 1 1 1 2 0 0 2 1 13
33 Lancaster, Kristen.. 1 2 0 1 0 0 1 1 2 3 2 1 2 0 0 13
42 Hayward, Toni....... 2 2 0 0 0 0 0 2 2 3 4 0 0 0 0 11
TM TEAM................ 1 3 4
Totals.............. 26 60 4 12 13 19 9 30 39 17 69 14 14 4 11 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .684 2
Date: 02-29-08 Site: O.C. Lewis Gymnasium, Anderson, Attendance: 500
Officials: Carol Smith; Jack Whittemore; Tim Carr;
Technical fouls: Transylvania-None. Manchester-None.
Score by Periods 1 2 Total
Transylvania........ 27 31 - 58
Manchester.......... 36 33 - 69
Imported from 29FEB08B.BXP
Game ID: MCTU0229